Rocky Mountain Junior Tour

Washington National Showcase

Registration
April 8-9, 2023 - Washington National Showcase
Tournament Courses: Washington National Golf Club (Auburn, WA)
Registration Deadline: Wednesday, April 5 at 12PM
  • Eligibility:
  • Boys 7-19
  • Girls 7-19
Members Non-Members
$219.00 $269.00
Cost: $219.00 (+$50.00 for non-members)
Tee Time Information: 9:00AM Tee Times both days
Divisions
Boys 14-19
$219.00
All Rounds
Washington National Golf Club
Senior - Par 72 - 6782 Yards (139/72.7)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 526 432 346 606 161 431 299 178 406 412 154 401 366 606 326 178 529 425
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 526 432 346 606 161 431 299 178 406
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 412 154 401 366 606 326 178 529 425
All Rounds
Washington National Golf Club
Senior - Par 72 - 6782 Yards (139/72.7)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 526 432 346 606 161 431 299 178 406 412 154 401 366 606 326 178 529 425
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 526 432 346 606 161 431 299 178 406
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 412 154 401 366 606 326 178 529 425
Boys 11-13
$219.00
All Rounds
Washington National Golf Club
Modified Junior Tees - Par 72 - 6000 Yards (122/69.5)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 483 327 330 467 150 414 286 122 361 380 144 390 358 483 323 146 488 348
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 483 327 330 467 150 414 286 122 361
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 380 144 390 358 483 323 146 488 348
All Rounds
Washington National Golf Club
Modified Junior Tees - Par 72 - 6000 Yards (122/69.5)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 483 327 330 467 150 414 286 122 361 380 144 390 358 483 323 146 488 348
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 483 327 330 467 150 414 286 122 361
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 380 144 390 358 483 323 146 488 348
Boys 10 & Under
$219.00
All Rounds
Washington National Golf Club
Freshman - Par 72 - 5117 Yards (120/70.3)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 442 327 256 467 130 262 232 122 304 330 119 272 278 483 240 94 411 348
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 442 327 256 467 130 262 232 122 304
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 330 119 272 278 483 240 94 411 348
All Rounds
Washington National Golf Club
Freshman - Par 72 - 5117 Yards (120/70.3)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 442 327 256 467 130 262 232 122 304 330 119 272 278 483 240 94 411 348
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 442 327 256 467 130 262 232 122 304
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 330 119 272 278 483 240 94 411 348
Girls 14-19
$219.00
All Rounds
Washington National Golf Club
Sophmore - Par 72 - 5794 Yards (119/68.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 483 383 304 516 138 379 266 141 361 348 135 296 321 526 273 104 445 375
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 483 383 304 516 138 379 266 141 361
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 348 135 296 321 526 273 104 445 375
All Rounds
Washington National Golf Club
Sophmore - Par 72 - 5794 Yards (119/68.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 483 383 304 516 138 379 266 141 361 348 135 296 321 526 273 104 445 375
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 483 383 304 516 138 379 266 141 361
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 348 135 296 321 526 273 104 445 375
Girls 11-13
$219.00
All Rounds
Washington National Golf Club
Sophmore - Par 72 - 5794 Yards (119/68.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 483 383 304 516 138 379 266 141 361 348 135 296 321 526 273 104 445 375
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 483 383 304 516 138 379 266 141 361
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 348 135 296 321 526 273 104 445 375
All Rounds
Washington National Golf Club
Sophmore - Par 72 - 5794 Yards (119/68.4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 483 383 304 516 138 379 266 141 361 348 135 296 321 526 273 104 445 375
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 483 383 304 516 138 379 266 141 361
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 348 135 296 321 526 273 104 445 375
Girls 10 & Under
$219.00
All Rounds
Washington National Golf Club
Freshman - Par 72 - 5117 Yards (120/70.3)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 442 327 256 467 130 262 232 122 304 330 119 272 278 483 240 94 411 348
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 442 327 256 467 130 262 232 122 304
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 330 119 272 278 483 240 94 411 348
All Rounds
Washington National Golf Club
Freshman - Par 72 - 5117 Yards (120/70.3)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 3 9 5 13 1 15 17 7 2 18 12 16 4 10 14 8 6
Par 5 4 4 5 3 4 4 3 4 4 3 4 4 5 4 3 5 4
Yardage 442 327 256 467 130 262 232 122 304 330 119 272 278 483 240 94 411 348
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 3 9 5 13 1 15 17 7
Par 5 4 4 5 3 4 4 3 4
Yds 442 327 256 467 130 262 232 122 304
Hole 10 11 12 13 14 15 16 17 18
Hcp 2 18 12 16 4 10 14 8 6
Par 4 3 4 4 5 4 3 5 4
Yds 330 119 272 278 483 240 94 411 348
Participants
Boys 14-19 (18)
Jackson Bonham Auburn, WA Class of 2026
Taylor Fierling North Bend, WA Class of 2023
Soohyuk Hong Redmond, WA Class of 2024
Benjamin Kim Bellevue, WA Class of 2025
Ayden Kline Yakima, WA Class of 2026
Isaac Kwan Bellevue, WA Class of 2027
Tyler Looney EDMONDS, WA Class of 2025
James Lynch III Seattle, WA Class of 2025
Paddy Mahar Shoreline, WA Class of 2025
Ian Ngethe EDMONDS, WA Class of 2024
Krish Pillai Bothell, WA Class of 2026
Kohen Sauer puyallup, WA Class of 2025
Ben Schnitzius Seattle, WA Class of 2024
Jack Shepherd Woodinville, WA Class of 2025
Isaac Tran Renton, WA Class of 2024
Prisco Vacca Auburn , WA Class of 2024
Floyd Villanueva Edmonds, WA Class of 2026
Baokang (Juju) Zhao Woodinville, WA Class of 2025
Boys 11-13 (2)
Malik Burgess Olympia, WA Class of 2028
Eric Roy Kim Bellevue, WA Class of 2029
Boys 10 & Under (2)
Christian Lee Medina, WA Class of 2031
Cole Weaver Kirkland, WA Class of 2032
Girls 14-19 (18)
Mia Cluff Seattle, WA Class of 2024
Kalyn Doss Litchfield Park, AZ Class of 2024
Maeve Fitzgerald Meridian, ID Class of 2025
Hannah Hochsprung Bellingham , WA Class of 2023
Catherine "Katie" Jang Bellevue , WA Class of 2026
Hannah Jung Kent, WA Class of 2025
Nicole Koong Sammamish, WA Class of 2024
Antonia Kwan Bellevue, WA Class of 2024
Ximing (Katie) Lin Oakville, Canada Class of 2027
lucia moreli Mercer Island, WA Class of 2024
Alexa Ouellet Toronto, Canada Class of 2024
Audrey Park Newcastle, WA Class of 2025
Chanyoung Park Everett, WA Class of 2027
Lexi Trummert Puyallup, WA Class of 2025
Melinee Udom Portland, OR Class of 2027
Jezelle Wozow Bothell, WA Class of 2025
Esther Yu Renton, WA Class of 2027
Zhehui Yu Burnaby, Canada Class of 2026
Girls 11-13 (8)
Chelsie Ji Coquitlam , Canada Class of 2027
Cienna Lee Lacey, WA Class of 2028
Amanda Peng Bellevue, WA Class of 2028
Nicole Tang Bellevue, WA Class of 2027
Ira Upadhyay ISSAQUAH, WA Class of 2029
Chloe Zhang Vancouver, Canada Class of 2029
Olivia Zhang Vancouver, Canada Class of 2027
Baobao (Niuniu) Zhao Woodinville, WA Class of 2028
Girls 10 & Under (1)
Nina Holly Seattle, WA Class of 2031
Information
Tournament Ranked By
JGS GJGR
JGS: 36 holes with 5 or more golfers per division
GJGR: Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Refund/Cancellation Policy

Refund Policy: 

To cancel a tournament registration – e-mail donnasmith@rmjgt.com with player name and tournament name/date. In the event of a cancellation prior to the deadline, funds will be returned to credit card used to make the purchase. ALL REFUNDS will be subjected to a $35 cancellation fee, per player, per entry.

Refund request Deadline is 12 PM (Noon), 5 days prior to Round 1 (Ex: Monday at 12 PM (Noon) before the following Sat-Sun tournament). Once the deadline has passed, NO REFUNDS WILL BE GIVEN, unless one of the below requirements is met:

* Significant injury or illness to player (note from doctor required) preventing play on event date.
* Death of family member or close friend
* Qualification for national-level tournament (AJGA, USGA) or adult state amateur event. This does not include qualifiers, only the tournament themselves. Junior state-level tournaments and other local junior tour events are not included.

NOTE! There will be no consideration of a refund beginning at 7AM local time the day before Round 1 begins. No exceptions.

AJGA PBE

Girls 11-19:
Champion - 4 Stars
Top 10% - 1 Star

Caddie Policy

Caddies are allowed at Rocky Mountain Junior Tour Tournaments EXCEPT for the RMJT Cup. Caddies will not be allowed to be parents. The Caddie Fee is $55 once per year and applies to the RMJT allowed tournaments.

A “caddie” is one who assists the player in accordance with the Rules, which may include carrying or handling the player’s clubs during play. Caddies may be any of the following – sibling, friend, swing coach, etc., but all will be held to the same standard, regardless of golf experience. Not Parent. 
(*Exception is for 10&Under division; parents are allowed to caddie for 10U only*)

Caddies must have a good understanding of the USGA Rules of Golf and any penalties endured by the Caddies will be assessed to the player.

Players must register for Caddie option with RMJT and you will receive your official BADGE at the first event you attend.  (Caddie fee follows the player during season).

POLICIES:

Caddies will be allowed to assist with the player’s clubs and equipment

Caddies will be allowed to clean a player’s club and/or golf ball

Caddies will be allowed to give players advice

Caddies will be allowed to assist a player in any way on the green

Caddies MUST assist pace of play, not hinder it. Players with caddies will be held to the same pace of play policies, standards and punishments as those without.

 

The RMJT reserves to right to remove a caddie at any time if there are behavior issues that are damaging to the player, the group or the RMJT.  The RMJT also reserves the right to deny a player the right to use a caddie in Round 2 (or subsequent rounds) if severe pace of play issues present themselves in Round 1.

You may click HERE to purchase an annual Caddie Registration.  Your RMJT account dashboard will show if you already have a current Caddie registration.

Tournament Director Information

On Site Tournament Director:
Jess Miller
jmiller@rmjgt.com
214-213-2628

For general  questions:
Donna Smith
Administrative Assistant
donnasmith@rmjgt.com
817-521-9473

Travis Measley
TJGT & RMJGT Executive Director
214-223-9048
travism@tjgt.com

Courses
Washington National Golf Club
14330 SE Husky Way
Auburn, WA   98092
+1 (253) 333-5000

Item added to cart