Echo Falls Summer FInale
- Eligibility:
- Boys 7-19
- Girls 7-19
Members | Non-Members |
$219.00 | $269.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yardage | 340 | 350 | 284 | 472 | 189 | 526 | 186 | 366 | 430 | 110 | 379 | 501 | 202 | 136 | 502 | 368 | 460 | 151 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Yds | 340 | 350 | 284 | 472 | 189 | 526 | 186 | 366 | 430 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yds | 110 | 379 | 501 | 202 | 136 | 502 | 368 | 460 | 151 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yardage | 340 | 350 | 284 | 472 | 189 | 526 | 186 | 366 | 430 | 110 | 379 | 501 | 202 | 136 | 502 | 368 | 460 | 151 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Yds | 340 | 350 | 284 | 472 | 189 | 526 | 186 | 366 | 430 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yds | 110 | 379 | 501 | 202 | 136 | 502 | 368 | 460 | 151 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yardage | 301 | 256 | 221 | 416 | 141 | 435 | 140 | 310 | 311 | 93 | 282 | 455 | 152 | 113 | 435 | 323 | 382 | 117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Yds | 301 | 256 | 221 | 416 | 141 | 435 | 140 | 310 | 311 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yds | 93 | 282 | 455 | 152 | 113 | 435 | 323 | 382 | 117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yardage | 330 | 298 | 258 | 429 | 171 | 501 | 166 | 333 | 361 | 104 | 366 | 489 | 177 | 130 | 465 | 348 | 416 | 142 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Yds | 330 | 298 | 258 | 429 | 171 | 501 | 166 | 333 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yds | 104 | 366 | 489 | 177 | 130 | 465 | 348 | 416 | 142 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yardage | 330 | 298 | 258 | 429 | 171 | 501 | 166 | 333 | 361 | 104 | 366 | 489 | 177 | 130 | 465 | 348 | 416 | 142 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Yds | 330 | 298 | 258 | 429 | 171 | 501 | 166 | 333 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yds | 104 | 366 | 489 | 177 | 130 | 465 | 348 | 416 | 142 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yardage | 301 | 256 | 221 | 416 | 141 | 435 | 140 | 310 | 311 | 93 | 282 | 455 | 152 | 113 | 435 | 323 | 382 | 117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 12 | 16 | 4 | 18 | 2 | 14 | 10 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Yds | 301 | 256 | 221 | 416 | 141 | 435 | 140 | 310 | 311 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 17 | 11 | 3 | 13 | 15 | 5 | 7 | 1 | 9 |
Par | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
Yds | 93 | 282 | 455 | 152 | 113 | 435 | 323 | 382 | 117 |


Refund Policy:
To cancel a tournament registration – e-mail donnasmith@rmjgt.com with player name and tournament name/date. In the event of a cancellation prior to the deadline, funds will be returned to credit card used to make the purchase. ALL REFUNDS will be subjected to a $25 cancellation fee, per player, per entry.
Refund request Deadline is 12 PM (Noon), 5 days prior to Round 1 (Ex: Monday at 12 PM (Noon) before the following Sat-Sun tournament). Once the deadline has passed, NO REFUNDS WILL BE GIVEN, unless one of the below requirements is met:
* Significant injury or illness to player (note from doctor required) preventing play on event date.
* Death of family member or close friend
* Qualification for national-level tournament (AJGA, USGA) or adult state amateur event. This does not include qualifiers, only the tournament themselves. Junior state-level tournaments and other local junior tour events are not included.
NOTE! There will be no consideration of a refund beginning at 7AM local time the day before Round 1 begins. No exceptions.
A player’s age division is determined by his/her age during round two. A player can move up during the middle of the season. For example, if a player is 14 and starts the season in the 11-14 division, but then turns 15 during within the middle of the season will then play the remainder of the season from the 15-19 division. Points do not roll over to another division. Players can earn points in two age divisions.
In the event the Boys 10 and Under and/or Girls 10 and Under divisions have one player in the field, that player will be grouped with the rest of the 10U players, therefore boys and girls may be paired together and playing the same yardages.
Points will be distributed to players who place first through tenth, in the division they play in during that event.
1st - 3500 pts
2nd - 3000 pts
3rd - 2500 pts
4th - 2000 pts
5th - 1500 pts
6th - 1400 pts
7th - 1300pts
8th - 1200 pts
9th - 1100 pts
10th - 1000 pts
Item added to cart