Rocky Mountain Junior Tour

zander sheath Player Profile

zander sheath
  • Seattle, WA
  • Class of 2023
  • Age: 17
  • Scoring Average: 86.43
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: T24
  • Boys 15-19 Points: 3600.00
Scoring Profile
  • Par 3's: 3.72
  • Par 4's: 4.98
  • Par 5's: 5.56
Scoring Types
  • Eagles: 2 (0.79%)
  • Birdies: 9 (3.57%)
  • Pars: 102 (40.48%)
  • Bogeys: 81 (32.14%)
  • Doubles: 42 (16.67%)
  • Others: 16 (6.35%)
Tournaments
  • Place: 10
  • Division: Boys 15-19
  • Points 1000.00
  • Total: 173 (+29)
  • Round 1:83 (+11) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 4 6 6 3 5 5 3 5 5 42 5 5 4 4 4 4 5 5 5 41 83
    To Par E +2 +3 +3 +3 +4 +4 +5 +6   +6 +8 +8 +8 +9 +9 +10 +10 +11   +11
    Hole Yards Par Score To Par
    1 371 4 4 E
    2 395 4 6 +2
    3 530 5 6 +3
    4 153 3 3 +3
    5 553 5 5 +3
    6 425 4 5 +4
    7 182 3 3 +4
    8 414 4 5 +5
    9 436 4 5 +6
    OUT 3459 36 42  
    10 533 5 5 +6
    11 236 3 5 +8
    12 323 4 4 +8
    13 395 4 4 +8
    14 143 3 4 +9
    15 383 4 4 +9
    16 412 4 5 +10
    17 492 5 5 +10
    18 410 4 5 +11
    IN 3327 36 41  
    TOT 6786 72 83 +11
  • Round 2:90 (+18) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 6 4 6 4 5 7 3 5 7 47 6 4 4 4 3 7 5 5 5 43 90
    To Par +2 +2 +3 +4 +4 +7 +7 +8 +11   +12 +13 +13 +13 +13 +16 +17 +17 +18   +18
    Hole Yards Par Score To Par
    1 371 4 6 +2
    2 395 4 4 +2
    3 530 5 6 +3
    4 153 3 4 +4
    5 553 5 5 +4
    6 425 4 7 +7
    7 182 3 3 +7
    8 414 4 5 +8
    9 436 4 7 +11
    OUT 3459 36 47  
    10 533 5 6 +12
    11 236 3 4 +13
    12 323 4 4 +13
    13 395 4 4 +13
    14 143 3 3 +13
    15 383 4 7 +16
    16 412 4 5 +17
    17 492 5 5 +17
    18 410 4 5 +18
    IN 3327 36 43  
    TOT 6786 72 90 +18
  • Place: T11
  • Division: Boys 15-19
  • Points 0.00
  • Total: 184 (+40)
  • Round 1:94 (+22) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/24/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 4 6 5 11 6 5 3 4 4 48 6 4 5 8 3 4 3 5 8 46 94
    To Par E +2 +4 +10 +12 +12 +12 +12 +12   +13 +13 +15 +19 +18 +18 +18 +19 +22   +22
    Hole Yards Par Score To Par
    1 384 4 4 E
    2 443 4 6 +2
    3 200 3 5 +4
    4 506 5 11 +10
    5 435 4 6 +12
    6 515 5 5 +12
    7 177 3 3 +12
    8 347 4 4 +12
    9 442 4 4 +12
    OUT 3449 36 48  
    10 527 5 6 +13
    11 395 4 4 +13
    12 176 3 5 +15
    13 361 4 8 +19
    14 425 4 3 +18
    15 424 4 4 +18
    16 154 3 3 +18
    17 426 4 5 +19
    18 524 5 8 +22
    IN 3412 36 46  
    TOT 6861 72 94 +22
  • Round 2:90 (+18) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 5 6 3 6 5 7 5 4 4 45 5 5 3 5 4 6 5 6 6 45 90
    To Par +1 +3 +3 +4 +5 +7 +9 +9 +9   +9 +10 +10 +11 +11 +13 +15 +17 +18   +18
    Hole Yards Par Score To Par
    1 384 4 5 +1
    2 443 4 6 +3
    3 200 3 3 +3
    4 506 5 6 +4
    5 435 4 5 +5
    6 515 5 7 +7
    7 177 3 5 +9
    8 347 4 4 +9
    9 442 4 4 +9
    OUT 3449 36 45  
    10 527 5 5 +9
    11 395 4 5 +10
    12 176 3 3 +10
    13 361 4 5 +11
    14 425 4 4 +11
    15 424 4 6 +13
    16 154 3 5 +15
    17 426 4 6 +17
    18 524 5 6 +18
    IN 3412 36 45  
    TOT 6861 72 90 +18
  • Place: T7
  • Division: Boys 15-19
  • Points 1200.00
  • Total: 161 (+21)
  • Round 1:84 (+14) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 4 4 7 4 5 3 4 4 5 40 5 5 4 5 5 5 5 5 5 44 84
    To Par E +1 +3 +4 +5 +3 +4 +4 +5   +6 +7 +8 +9 +10 +12 +13 +14 +14   +14
    Hole Yards Par Score To Par
    1 341 4 4 E
    2 190 3 4 +1
    3 613 5 7 +3
    4 160 3 4 +4
    5 453 4 5 +5
    6 501 5 3 +3
    7 159 3 4 +4
    8 412 4 4 +4
    9 359 4 5 +5
    OUT 3188 35 40  
    10 420 4 5 +6
    11 332 4 5 +7
    12 175 3 4 +8
    13 435 4 5 +9
    14 376 4 5 +10
    15 205 3 5 +12
    16 375 4 5 +13
    17 449 4 5 +14
    18 548 5 5 +14
    IN 3315 35 44  
    TOT 6503 70 84 +14
  • Round 2:77 (+7) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 4 5 3 4 4 4 6 4 39 4 4 3 4 4 3 5 6 5 38 77
    To Par +1 +2 +2 +2 +2 +1 +2 +4 +4   +4 +4 +4 +4 +4 +4 +5 +7 +7   +7
    Hole Yards Par Score To Par
    1 341 4 5 +1
    2 190 3 4 +2
    3 613 5 5 +2
    4 160 3 3 +2
    5 453 4 4 +2
    6 501 5 4 +1
    7 159 3 4 +2
    8 412 4 6 +4
    9 359 4 4 +4
    OUT 3188 35 39  
    10 420 4 4 +4
    11 332 4 4 +4
    12 175 3 3 +4
    13 435 4 4 +4
    14 376 4 4 +4
    15 205 3 3 +4
    16 375 4 5 +5
    17 449 4 6 +7
    18 548 5 5 +7
    IN 3315 35 38  
    TOT 6503 70 77 +7
  • Place: 13
  • Division: Boys 15-19
  • Points 0.00
  • Total: 182 (+38)
  • Round 1:87 (+15) Willows Run Golf Club - Coyote Creek
  • Show Scorecard
  • Willows Run Golf Club -- 4/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 530 398 373 183 331 306 460 135 3081 548 379 410 150 377 436 299 165 499 3263 6344
    Par 4 5 4 4 3 4 4 5 3 36 5 4 4 3 4 4 4 3 5 36 72
    Score 4 6 5 5 2 4 7 5 4 42 5 5 7 3 6 4 7 3 5 45 87
    To Par E +1 +2 +3 +2 +2 +5 +5 +6   +6 +7 +10 +10 +12 +12 +15 +15 +15   +15
    Hole Yards Par Score To Par
    1 365 4 4 E
    2 530 5 6 +1
    3 398 4 5 +2
    4 373 4 5 +3
    5 183 3 2 +2
    6 331 4 4 +2
    7 306 4 7 +5
    8 460 5 5 +5
    9 135 3 4 +6
    OUT 3081 36 42  
    10 548 5 5 +6
    11 379 4 5 +7
    12 410 4 7 +10
    13 150 3 3 +10
    14 377 4 6 +12
    15 436 4 4 +12
    16 299 4 7 +15
    17 165 3 3 +15
    18 499 5 5 +15
    IN 3263 36 45  
    TOT 6344 72 87 +15
  • Round 2:95 (+23) Willows Run Golf Club - Eagle's Talon
  • Show Scorecard
  • Willows Run Golf Club -- 4/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 386 557 368 423 449 401 178 350 169 3281 551 482 359 376 198 441 415 174 566 3562 6843
    Par 4 5 4 4 4 4 3 4 3 35 5 5 4 4 3 4 4 3 5 37 72
    Score 5 6 8 4 6 5 4 5 6 49 6 5 5 6 4 6 4 5 5 46 95
    To Par +1 +2 +6 +6 +8 +9 +10 +11 +14   +15 +15 +16 +18 +19 +21 +21 +23 +23   +23
    Hole Yards Par Score To Par
    1 386 4 5 +1
    2 557 5 6 +2
    3 368 4 8 +6
    4 423 4 4 +6
    5 449 4 6 +8
    6 401 4 5 +9
    7 178 3 4 +10
    8 350 4 5 +11
    9 169 3 6 +14
    OUT 3281 35 49  
    10 551 5 6 +15
    11 482 5 5 +15
    12 359 4 5 +16
    13 376 4 6 +18
    14 198 3 4 +19
    15 441 4 6 +21
    16 415 4 4 +21
    17 174 3 5 +23
    18 566 5 5 +23
    IN 3562 37 46  
    TOT 6843 72 95 +23
  • Place: 20
  • Division: Boys 15-19
  • Points 0.00
  • Total: 181 (+37)
  • Round 1:98 (+26) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 4/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 7 6 5 7 4 6 8 3 6 52 6 3 4 5 6 4 4 7 7 46 98
    To Par +2 +4 +5 +7 +8 +10 +14 +14 +16   +18 +18 +18 +19 +20 +20 +21 +23 +26   +26
    Hole Yards Par Score To Par
    1 526 5 7 +2
    2 432 4 6 +4
    3 346 4 5 +5
    4 557 5 7 +7
    5 161 3 4 +8
    6 431 4 6 +10
    7 299 4 8 +14
    8 178 3 3 +14
    9 406 4 6 +16
    OUT 3336 36 52  
    10 412 4 6 +18
    11 154 3 3 +18
    12 401 4 4 +18
    13 366 4 5 +19
    14 576 5 6 +20
    15 326 4 4 +20
    16 178 3 4 +21
    17 529 5 7 +23
    18 425 4 7 +26
    IN 3367 36 46  
    TOT 6703 72 98 +26
  • Round 2:83 (+11) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 4/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 5 5 6 6 3 5 4 3 6 43 4 3 4 5 7 4 3 5 5 40 83
    To Par E +1 +3 +4 +4 +5 +5 +5 +7   +7 +7 +7 +8 +10 +10 +10 +10 +11   +11
    Hole Yards Par Score To Par
    1 526 5 5 E
    2 432 4 5 +1
    3 346 4 6 +3
    4 557 5 6 +4
    5 161 3 3 +4
    6 431 4 5 +5
    7 299 4 4 +5
    8 178 3 3 +5
    9 406 4 6 +7
    OUT 3336 36 43  
    10 412 4 4 +7
    11 154 3 3 +7
    12 401 4 4 +7
    13 366 4 5 +8
    14 576 5 7 +10
    15 326 4 4 +10
    16 178 3 3 +10
    17 529 5 5 +10
    18 425 4 5 +11
    IN 3367 36 40  
    TOT 6703 72 83 +11
  • Place: 6
  • Division: Boys 15-19
  • Points 1400.00
  • Total: 162 (+18)
  • Round 1:80 (+8) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 585 159 441 206 396 517 296 389 3376 434 558 404 178 438 310 391 135 532 3380 6756
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 4 6 3 3 5 5 5 5 6 42 5 5 4 4 4 5 4 3 4 38 80
    To Par E +1 +1 E +2 +3 +3 +4 +6   +7 +7 +7 +8 +8 +9 +9 +9 +8   +8
    Hole Yards Par Score To Par
    1 387 4 4 E
    2 585 5 6 +1
    3 159 3 3 +1
    4 441 4 3 E
    5 206 3 5 +2
    6 396 4 5 +3
    7 517 5 5 +3
    8 296 4 5 +4
    9 389 4 6 +6
    OUT 3376 36 42  
    10 434 4 5 +7
    11 558 5 5 +7
    12 404 4 4 +7
    13 178 3 4 +8
    14 438 4 4 +8
    15 310 4 5 +9
    16 391 4 4 +9
    17 135 3 3 +9
    18 532 5 4 +8
    IN 3380 36 38  
    TOT 6756 72 80 +8
  • Round 2:82 (+10) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 585 159 441 206 396 517 296 389 3376 434 558 404 178 438 310 391 135 532 3380 6756
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 4 6 3 5 3 6 5 4 5 41 5 4 6 4 4 3 7 3 5 41 82
    To Par E +1 +1 +2 +2 +4 +4 +4 +5   +6 +5 +7 +8 +8 +7 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 387 4 4 E
    2 585 5 6 +1
    3 159 3 3 +1
    4 441 4 5 +2
    5 206 3 3 +2
    6 396 4 6 +4
    7 517 5 5 +4
    8 296 4 4 +4
    9 389 4 5 +5
    OUT 3376 36 41  
    10 434 4 5 +6
    11 558 5 4 +5
    12 404 4 6 +7
    13 178 3 4 +8
    14 438 4 4 +8
    15 310 4 3 +7
    16 391 4 7 +10
    17 135 3 3 +10
    18 532 5 5 +10
    IN 3380 36 41  
    TOT 6756 72 82 +10
  • Place: 13
  • Division: Boys 15-19
  • Points 0.00
  • Total: 167 (+25)
  • Round 1:84 (+13) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/5/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 3 5 6 6 5 4 3 4 3 39 7 3 4 4 5 5 9 4 4 45 84
    To Par +8 +10 +12 +13 +14 +14 +14 +13 +13   +2 +2 +2 +2 +3 +5 +10 +10 +10   +13
    Hole Yards Par Score To Par
    1 573 5 3 +8
    2 218 3 5 +10
    3 391 4 6 +12
    4 519 5 6 +13
    5 375 4 5 +14
    6 421 4 4 +14
    7 170 3 3 +14
    8 609 5 4 +13
    9 162 3 3 +13
    OUT 3438 36 39  
    10 474 5 7 +2
    11 187 3 3 +2
    12 393 4 4 +2
    13 338 4 4 +2
    14 395 4 5 +3
    15 152 3 5 +5
    16 447 4 9 +10
    17 444 4 4 +10
    18 389 4 4 +10
    IN 3219 35 45  
    TOT 6657 71 84 +13
  • Round 2:83 (+12) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 5 3 6 5 5 4 4 5 3 40 6 6 6 5 4 4 5 3 4 43 83
    To Par +8 +8 +10 +10 +11 +11 +12 +12 +12   +1 +4 +6 +7 +7 +8 +9 +8 +8   +12
    Hole Yards Par Score To Par
    1 573 5 5 +8
    2 218 3 3 +8
    3 391 4 6 +10
    4 519 5 5 +10
    5 375 4 5 +11
    6 421 4 4 +11
    7 170 3 4 +12
    8 609 5 5 +12
    9 162 3 3 +12
    OUT 3438 36 40  
    10 474 5 6 +1
    11 187 3 6 +4
    12 393 4 6 +6
    13 338 4 5 +7
    14 395 4 4 +7
    15 152 3 4 +8
    16 447 4 5 +9
    17 444 4 3 +8
    18 389 4 4 +8
    IN 3219 35 43  
    TOT 6657 71 83 +12