Rocky Mountain Junior Tour

Zeke Prociw Player Profile

Zeke Prociw
  • Graham, WA
  • Class of 2026
  • Age: 15
  • Scoring Average: 80
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: T51
  • Boys 15-19 Points: 2000.00
Division: Boys 11-14
  • Boys 11-14 Rank: 1
  • Boys 11-14 Points: 18050.00
Scoring Profile
  • Par 3's: 3.36
  • Par 4's: 4.57
  • Par 5's: 5.27
Scoring Types
  • Eagles: 1 (0.36%)
  • Birdies: 25 (8.96%)
  • Pars: 135 (48.39%)
  • Bogeys: 93 (33.33%)
  • Doubles: 16 (5.73%)
  • Others: 9 (3.23%)
Tournaments
  • Place: 4
  • Division: Boys 15-19
  • Points 2000.00
  • Total: 164 (+20)
  • Round 1:88 (+16) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 4 5 6 3 6 5 3 5 5 42 6 3 3 4 4 6 5 9 6 46 88
    To Par E +1 +2 +2 +3 +4 +4 +5 +6   +7 +7 +6 +6 +7 +9 +10 +14 +16   +16
    Hole Yards Par Score To Par
    1 371 4 4 E
    2 395 4 5 +1
    3 530 5 6 +2
    4 153 3 3 +2
    5 553 5 6 +3
    6 425 4 5 +4
    7 182 3 3 +4
    8 414 4 5 +5
    9 436 4 5 +6
    OUT 3459 36 42  
    10 533 5 6 +7
    11 236 3 3 +7
    12 323 4 3 +6
    13 395 4 4 +6
    14 143 3 4 +7
    15 383 4 6 +9
    16 412 4 5 +10
    17 492 5 9 +14
    18 410 4 6 +16
    IN 3327 36 46  
    TOT 6786 72 88 +16
  • Round 2:76 (+4) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 4 3 6 4 5 4 4 4 5 39 6 2 4 4 3 4 5 5 4 37 76
    To Par E -1 E +1 +1 +1 +2 +2 +3   +4 +3 +3 +3 +3 +3 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 371 4 4 E
    2 395 4 3 -1
    3 530 5 6 E
    4 153 3 4 +1
    5 553 5 5 +1
    6 425 4 4 +1
    7 182 3 4 +2
    8 414 4 4 +2
    9 436 4 5 +3
    OUT 3459 36 39  
    10 533 5 6 +4
    11 236 3 2 +3
    12 323 4 4 +3
    13 395 4 4 +3
    14 143 3 3 +3
    15 383 4 4 +3
    16 412 4 5 +4
    17 492 5 5 +4
    18 410 4 4 +4
    IN 3327 36 37  
    TOT 6786 72 76 +4
  • Place: 1
  • Division: Boys 11-14
  • Points 3500.00
  • Total: 155 (+11)
  • Round 1:76 (+4) Eagles Pride Golf Course - Winter
  • Show Scorecard
  • Eagles Pride Golf Course -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 430 164 462 394 400 440 398 130 329 3147 329 334 115 414 175 361 326 387 500 2941 6088
    Par 5 3 5 4 4 5 4 3 4 37 4 4 3 4 3 4 4 4 5 35 72
    Score 5 3 5 4 5 4 5 3 4 38 5 5 4 4 3 4 4 4 5 38 76
    To Par E E E E +1 E +1 +1 +1   +2 +3 +4 +4 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 430 5 5 E
    2 164 3 3 E
    3 462 5 5 E
    4 394 4 4 E
    5 400 4 5 +1
    6 440 5 4 E
    7 398 4 5 +1
    8 130 3 3 +1
    9 329 4 4 +1
    OUT 3147 37 38  
    10 329 4 5 +2
    11 334 4 5 +3
    12 115 3 4 +4
    13 414 4 4 +4
    14 175 3 3 +4
    15 361 4 4 +4
    16 326 4 4 +4
    17 387 4 4 +4
    18 500 5 5 +4
    IN 2941 35 38  
    TOT 6088 72 76 +4
  • Round 2:79 (+7) Eagles Pride Golf Course - Winter
  • Show Scorecard
  • Eagles Pride Golf Course -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 430 164 462 394 400 440 398 130 329 3147 329 334 115 414 175 361 326 387 500 2941 6088
    Par 5 3 5 4 4 5 4 3 4 37 4 4 3 4 3 4 4 4 5 35 72
    Score 6 5 7 4 4 3 4 4 4 41 5 5 4 3 3 5 4 4 5 38 79
    To Par +1 +3 +5 +5 +5 +3 +3 +4 +4   +5 +6 +7 +6 +6 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 430 5 6 +1
    2 164 3 5 +3
    3 462 5 7 +5
    4 394 4 4 +5
    5 400 4 4 +5
    6 440 5 3 +3
    7 398 4 4 +3
    8 130 3 4 +4
    9 329 4 4 +4
    OUT 3147 37 41  
    10 329 4 5 +5
    11 334 4 5 +6
    12 115 3 4 +7
    13 414 4 3 +6
    14 175 3 3 +6
    15 361 4 5 +7
    16 326 4 4 +7
    17 387 4 4 +7
    18 500 5 5 +7
    IN 2941 35 38  
    TOT 6088 72 79 +7
  • Place: 1
  • Division: Boys 11-14
  • Points 3500.00
  • Total: 162 (+18)
  • Round 1:86 (+14) The Home Course
  • Show Scorecard
  • The Home Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 339 353 335 147 469 156 339 520 352 3010 515 301 169 404 157 365 470 319 378 3078 6088
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 5 4 5 3 5 2 8 5 4 41 7 5 4 4 6 4 4 8 3 45 86
    To Par +1 +1 +2 +2 +2 +1 +5 +5 +5   +7 +8 +9 +9 +12 +12 +11 +15 +14   +14
    Hole Yards Par Score To Par
    1 339 4 5 +1
    2 353 4 4 +1
    3 335 4 5 +2
    4 147 3 3 +2
    5 469 5 5 +2
    6 156 3 2 +1
    7 339 4 8 +5
    8 520 5 5 +5
    9 352 4 4 +5
    OUT 3010 36 41  
    10 515 5 7 +7
    11 301 4 5 +8
    12 169 3 4 +9
    13 404 4 4 +9
    14 157 3 6 +12
    15 365 4 4 +12
    16 470 5 4 +11
    17 319 4 8 +15
    18 378 4 3 +14
    IN 3078 36 45  
    TOT 6088 72 86 +14
  • Round 2:76 (+4) The Home Course
  • Show Scorecard
  • The Home Course -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 339 353 335 147 469 156 339 520 352 3010 515 301 169 404 157 365 470 319 378 3078 6088
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 3 4 5 3 4 2 6 5 4 36 5 5 4 4 4 4 4 5 5 40 76
    To Par -1 -1 E E -1 -2 E E E   E +1 +2 +2 +3 +3 +2 +3 +4   +4
    Hole Yards Par Score To Par
    1 339 4 3 -1
    2 353 4 4 -1
    3 335 4 5 E
    4 147 3 3 E
    5 469 5 4 -1
    6 156 3 2 -2
    7 339 4 6 E
    8 520 5 5 E
    9 352 4 4 E
    OUT 3010 36 36  
    10 515 5 5 E
    11 301 4 5 +1
    12 169 3 4 +2
    13 404 4 4 +2
    14 157 3 4 +3
    15 365 4 4 +3
    16 470 5 4 +2
    17 319 4 5 +3
    18 378 4 5 +4
    IN 3078 36 40  
    TOT 6088 72 76 +4
  • Place: 5
  • Division: Boys 11-14
  • Points 1500.00
  • Total: 154 (+14)
  • Round 1:80 (+10) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 315 165 566 144 430 485 150 403 330 2988 380 314 144 408 350 148 354 420 520 3038 6026
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 4 3 6 3 5 4 4 5 4 38 6 5 3 5 6 3 5 5 4 42 80
    To Par E E +1 +1 +2 +1 +2 +3 +3   +5 +6 +6 +7 +9 +9 +10 +11 +10   +10
    Hole Yards Par Score To Par
    1 315 4 4 E
    2 165 3 3 E
    3 566 5 6 +1
    4 144 3 3 +1
    5 430 4 5 +2
    6 485 5 4 +1
    7 150 3 4 +2
    8 403 4 5 +3
    9 330 4 4 +3
    OUT 2988 35 38  
    10 380 4 6 +5
    11 314 4 5 +6
    12 144 3 3 +6
    13 408 4 5 +7
    14 350 4 6 +9
    15 148 3 3 +9
    16 354 4 5 +10
    17 420 4 5 +11
    18 520 5 4 +10
    IN 3038 35 42  
    TOT 6026 70 80 +10
  • Round 2:74 (+4) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 315 165 566 144 430 485 150 403 330 2988 380 314 144 408 350 148 354 420 520 3038 6026
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 4 3 5 3 4 5 3 4 5 36 5 5 3 5 5 3 3 5 4 38 74
    To Par E E E E E E E E +1   +2 +3 +3 +4 +5 +5 +4 +5 +4   +4
    Hole Yards Par Score To Par
    1 315 4 4 E
    2 165 3 3 E
    3 566 5 5 E
    4 144 3 3 E
    5 430 4 4 E
    6 485 5 5 E
    7 150 3 3 E
    8 403 4 4 E
    9 330 4 5 +1
    OUT 2988 35 36  
    10 380 4 5 +2
    11 314 4 5 +3
    12 144 3 3 +3
    13 408 4 5 +4
    14 350 4 5 +5
    15 148 3 3 +5
    16 354 4 3 +4
    17 420 4 5 +5
    18 520 5 4 +4
    IN 3038 35 38  
    TOT 6026 70 74 +4
  • Place: 3
  • Division: Boys 11-14
  • Points 2500.00
  • Total: 115 (+7)
  • Round 1:36 (E) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 4/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 483 383 304 516 138 379 266 141 361 2971 348 135 390 358 526 323 146 445 375 3046 6017
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 4 4 4 4 3 6 4 3 4 36 36
    To Par -1 -1 -1 -2 -2 E E E E    
    Hole Yards Par Score To Par
    1 483 5 4 -1
    2 383 4 4 -1
    3 304 4 4 -1
    4 516 5 4 -2
    5 138 3 3 -2
    6 379 4 6 E
    7 266 4 4 E
    8 141 3 3 E
    9 361 4 4 E
    OUT 2971 36 36  
    10 348 4
    11 135 3
    12 390 4
    13 358 4
    14 526 5
    15 323 4
    16 146 3
    17 445 5
    18 375 4
    IN 3046 36  
    TOT 6017 72 36
  • Round 2:79 (+7) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 4/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 483 383 304 516 138 379 266 141 361 2971 348 135 390 358 526 323 146 445 375 3046 6017
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 6 4 4 6 3 4 4 3 3 37 7 3 4 4 5 5 4 6 4 42 79
    To Par +1 +1 +1 +2 +2 +2 +2 +2 +1   +4 +4 +4 +4 +4 +5 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 483 5 6 +1
    2 383 4 4 +1
    3 304 4 4 +1
    4 516 5 6 +2
    5 138 3 3 +2
    6 379 4 4 +2
    7 266 4 4 +2
    8 141 3 3 +2
    9 361 4 3 +1
    OUT 2971 36 37  
    10 348 4 7 +4
    11 135 3 3 +4
    12 390 4 4 +4
    13 358 4 4 +4
    14 526 5 5 +4
    15 323 4 5 +5
    16 146 3 4 +6
    17 445 5 6 +7
    18 375 4 4 +7
    IN 3046 36 42  
    TOT 6017 72 79 +7
  • Place: 1
  • Division: Boys 11-14
  • Points 3500.00
  • Total: 158 (+14)
  • Round 1:81 (+9) Lake Spanaway Golf Course
  • Show Scorecard
  • Lake Spanaway Golf Course -- 3/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 382 407 144 358 476 164 359 363 502 3155 425 396 382 484 131 397 390 161 357 3123 6278
    Par 4 4 3 4 5 3 4 4 5 36 5 4 4 5 3 4 4 3 4 36 72
    Score 4 5 4 5 5 5 4 7 6 45 5 4 4 6 3 5 3 3 3 36 81
    To Par E +1 +2 +3 +3 +5 +5 +8 +9   +9 +9 +9 +10 +10 +11 +10 +10 +9   +9
    Hole Yards Par Score To Par
    1 382 4 4 E
    2 407 4 5 +1
    3 144 3 4 +2
    4 358 4 5 +3
    5 476 5 5 +3
    6 164 3 5 +5
    7 359 4 4 +5
    8 363 4 7 +8
    9 502 5 6 +9
    OUT 3155 36 45  
    10 425 5 5 +9
    11 396 4 4 +9
    12 382 4 4 +9
    13 484 5 6 +10
    14 131 3 3 +10
    15 397 4 5 +11
    16 390 4 3 +10
    17 161 3 3 +10
    18 357 4 3 +9
    IN 3123 36 36  
    TOT 6278 72 81 +9
  • Round 2:77 (+5) Lake Spanaway Golf Course
  • Show Scorecard
  • Lake Spanaway Golf Course -- 3/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 382 407 144 358 476 164 359 363 502 3155 425 396 382 484 131 397 390 161 357 3123 6278
    Par 4 4 3 4 5 3 4 4 5 36 5 4 4 5 3 4 4 3 4 36 72
    Score 5 4 3 4 4 3 4 5 5 37 4 5 4 5 4 4 5 4 5 40 77
    To Par +1 +1 +1 +1 E E E +1 +1   E +1 +1 +1 +2 +2 +3 +4 +5   +5
    Hole Yards Par Score To Par
    1 382 4 5 +1
    2 407 4 4 +1
    3 144 3 3 +1
    4 358 4 4 +1
    5 476 5 4 E
    6 164 3 3 E
    7 359 4 4 E
    8 363 4 5 +1
    9 502 5 5 +1
    OUT 3155 36 37  
    10 425 5 4 E
    11 396 4 5 +1
    12 382 4 4 +1
    13 484 5 5 +1
    14 131 3 4 +2
    15 397 4 4 +2
    16 390 4 5 +3
    17 161 3 4 +4
    18 357 4 5 +5
    IN 3123 36 40  
    TOT 6278 72 77 +5
  • Place: 7
  • Division: Boys 11-14
  • Points 1300.00
  • Total: 165 (+21)
  • Round 1:81 (+9) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 342 544 143 418 179 357 470 272 363 3088 377 511 385 159 409 282 368 118 465 3074 6162
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 5 4 4 4 5 5 4 4 40 4 5 5 3 7 5 5 3 4 41 81
    To Par +1 +1 +2 +2 +3 +4 +4 +4 +4   +4 +4 +5 +5 +8 +9 +10 +10 +9   +9
    Hole Yards Par Score To Par
    1 342 4 5 +1
    2 544 5 5 +1
    3 143 3 4 +2
    4 418 4 4 +2
    5 179 3 4 +3
    6 357 4 5 +4
    7 470 5 5 +4
    8 272 4 4 +4
    9 363 4 4 +4
    OUT 3088 36 40  
    10 377 4 4 +4
    11 511 5 5 +4
    12 385 4 5 +5
    13 159 3 3 +5
    14 409 4 7 +8
    15 282 4 5 +9
    16 368 4 5 +10
    17 118 3 3 +10
    18 465 5 4 +9
    IN 3074 36 41  
    TOT 6162 72 81 +9
  • Round 2:84 (+12) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 342 544 143 418 179 357 470 272 363 3088 377 511 385 159 409 282 368 118 465 3074 6162
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 4 6 4 4 3 5 7 4 4 41 5 6 6 3 4 5 4 3 7 43 84
    To Par E +1 +2 +2 +2 +3 +5 +5 +5   +6 +7 +9 +9 +9 +10 +10 +10 +12   +12
    Hole Yards Par Score To Par
    1 342 4 4 E
    2 544 5 6 +1
    3 143 3 4 +2
    4 418 4 4 +2
    5 179 3 3 +2
    6 357 4 5 +3
    7 470 5 7 +5
    8 272 4 4 +5
    9 363 4 4 +5
    OUT 3088 36 41  
    10 377 4 5 +6
    11 511 5 6 +7
    12 385 4 6 +9
    13 159 3 3 +9
    14 409 4 4 +9
    15 282 4 5 +10
    16 368 4 4 +10
    17 118 3 3 +10
    18 465 5 7 +12
    IN 3074 36 43  
    TOT 6162 72 84 +12
  • Place: T3
  • Division: Boys 11-14
  • Points 2250.00
  • Total: 167 (+23)
  • Round 1:83 (+11) The Golf Club at Hawks Prairie - Links
  • Show Scorecard
  • The Golf Club at Hawks Prairie -- 2/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 337 496 126 359 395 154 394 385 519 3165 369 314 518 160 398 376 153 347 531 3166 6331
    Par 4 5 3 4 4 3 4 4 5 36 4 4 5 3 4 4 3 4 5 36 72
    Score 4 6 3 4 5 3 6 5 5 41 4 5 5 4 7 4 3 5 5 42 83
    To Par E +1 +1 +1 +2 +2 +4 +5 +5   +5 +6 +6 +7 +10 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 337 4 4 E
    2 496 5 6 +1
    3 126 3 3 +1
    4 359 4 4 +1
    5 395 4 5 +2
    6 154 3 3 +2
    7 394 4 6 +4
    8 385 4 5 +5
    9 519 5 5 +5
    OUT 3165 36 41  
    10 369 4 4 +5
    11 314 4 5 +6
    12 518 5 5 +6
    13 160 3 4 +7
    14 398 4 7 +10
    15 376 4 4 +10
    16 153 3 3 +10
    17 347 4 5 +11
    18 531 5 5 +11
    IN 3166 36 42  
    TOT 6331 72 83 +11
  • Round 2:84 (+12) The Golf Club at Hawks Prairie - Links
  • Show Scorecard
  • The Golf Club at Hawks Prairie -- 2/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 337 496 126 359 395 154 394 385 519 3165 369 314 518 160 398 376 153 347 531 3166 6331
    Par 4 5 3 4 4 3 4 4 5 36 4 4 5 3 4 4 3 4 5 36 72
    Score 5 7 4 4 6 3 5 3 6 43 7 4 5 3 4 5 3 5 5 41 84
    To Par +1 +3 +4 +4 +6 +6 +7 +6 +7   +10 +10 +10 +10 +10 +11 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 337 4 5 +1
    2 496 5 7 +3
    3 126 3 4 +4
    4 359 4 4 +4
    5 395 4 6 +6
    6 154 3 3 +6
    7 394 4 5 +7
    8 385 4 3 +6
    9 519 5 6 +7
    OUT 3165 36 43  
    10 369 4 7 +10
    11 314 4 4 +10
    12 518 5 5 +10
    13 160 3 3 +10
    14 398 4 4 +10
    15 376 4 5 +11
    16 153 3 3 +11
    17 347 4 5 +12
    18 531 5 5 +12
    IN 3166 36 41  
    TOT 6331 72 84 +12