Rocky Mountain Junior Tour

Tanner Frinell Player Profile

Tanner Frinell
  • Lake Oswego, OR
  • Class of 2023
  • Age: 17
  • Scoring Average: 78
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: 8
  • Boys 15-19 Points: 7550.00
Scoring Profile
  • Par 3's: 3.15
  • Par 4's: 4.52
  • Par 5's: 5.17
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 14 (12.96%)
  • Pars: 54 (50.00%)
  • Bogeys: 30 (27.78%)
  • Doubles: 8 (7.41%)
  • Others: 2 (1.85%)
Tournaments
  • Place: T2
  • Division: Boys 15-19
  • Points 2750.00
  • Total: 161 (+17)
  • Round 1:83 (+11) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/24/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 5 5 4 7 5 5 3 5 6 45 6 4 4 4 4 3 3 5 5 38 83
    To Par +1 +2 +3 +5 +6 +6 +6 +7 +9   +10 +10 +11 +11 +11 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 384 4 5 +1
    2 443 4 5 +2
    3 200 3 4 +3
    4 506 5 7 +5
    5 435 4 5 +6
    6 515 5 5 +6
    7 177 3 3 +6
    8 347 4 5 +7
    9 442 4 6 +9
    OUT 3449 36 45  
    10 527 5 6 +10
    11 395 4 4 +10
    12 176 3 4 +11
    13 361 4 4 +11
    14 425 4 4 +11
    15 424 4 3 +10
    16 154 3 3 +10
    17 426 4 5 +11
    18 524 5 5 +11
    IN 3412 36 38  
    TOT 6861 72 83 +11
  • Round 2:78 (+6) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 5 5 3 4 4 6 3 3 7 40 5 3 3 5 4 6 3 5 4 38 78
    To Par +1 +2 +2 +1 +1 +2 +2 +1 +4   +4 +3 +3 +4 +4 +6 +6 +7 +6   +6
    Hole Yards Par Score To Par
    1 384 4 5 +1
    2 443 4 5 +2
    3 200 3 3 +2
    4 506 5 4 +1
    5 435 4 4 +1
    6 515 5 6 +2
    7 177 3 3 +2
    8 347 4 3 +1
    9 442 4 7 +4
    OUT 3449 36 40  
    10 527 5 5 +4
    11 395 4 3 +3
    12 176 3 3 +3
    13 361 4 5 +4
    14 425 4 4 +4
    15 424 4 6 +6
    16 154 3 3 +6
    17 426 4 5 +7
    18 524 5 4 +6
    IN 3412 36 38  
    TOT 6861 72 78 +6
  • Place: 1
  • Division: Boys 15-19
  • Points 3500.00
  • Total: 147 (+3)
  • Round 1:71 (-1) The Home Course
  • Show Scorecard
  • The Home Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 6 4 4 3 5 3 3 4 3 35 5 3 3 4 3 4 5 4 5 36 71
    To Par +2 +2 +2 +2 +2 +2 +1 E -1   -1 -2 -2 -2 -2 -2 -2 -2 -1   -1
    Hole Yards Par Score To Par
    1 369 4 6 +2
    2 367 4 4 +2
    3 373 4 4 +2
    4 191 3 3 +2
    5 556 5 5 +2
    6 186 3 3 +2
    7 375 4 3 +1
    8 520 5 4 E
    9 390 4 3 -1
    OUT 3327 36 35  
    10 515 5 5 -1
    11 310 4 3 -2
    12 191 3 3 -2
    13 430 4 4 -2
    14 177 3 3 -2
    15 403 4 4 -2
    16 500 5 5 -2
    17 336 4 4 -2
    18 440 4 5 -1
    IN 3302 36 36  
    TOT 6629 72 71 -1
  • Round 2:76 (+4) The Home Course
  • Show Scorecard
  • The Home Course -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 4 3 3 4 3 6 5 4 36 6 4 2 5 3 5 5 4 6 40 76
    To Par E E -1 -1 -2 -2 E E E   +1 +1 E +1 +1 +2 +2 +2 +4   +4
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 4 E
    3 373 4 3 -1
    4 191 3 3 -1
    5 556 5 4 -2
    6 186 3 3 -2
    7 375 4 6 E
    8 520 5 5 E
    9 390 4 4 E
    OUT 3327 36 36  
    10 515 5 6 +1
    11 310 4 4 +1
    12 191 3 2 E
    13 430 4 5 +1
    14 177 3 3 +1
    15 403 4 5 +2
    16 500 5 5 +2
    17 336 4 4 +2
    18 440 4 6 +4
    IN 3302 36 40  
    TOT 6629 72 76 +4
  • Place: 7
  • Division: Boys 15-19
  • Points 1300.00
  • Total: 160 (+18)
  • Round 1:85 (+14) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/5/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 5 4 6 6 5 5 4 5 4 44 6 4 5 4 3 2 6 7 4 41 85
    To Par +6 +7 +9 +10 +11 +12 +13 +13 +14   +1 +2 +3 +3 +2 +1 +3 +6 +6   +14
    Hole Yards Par Score To Par
    1 573 5 5 +6
    2 218 3 4 +7
    3 391 4 6 +9
    4 519 5 6 +10
    5 375 4 5 +11
    6 421 4 5 +12
    7 170 3 4 +13
    8 609 5 5 +13
    9 162 3 4 +14
    OUT 3438 36 44  
    10 474 5 6 +1
    11 187 3 4 +2
    12 393 4 5 +3
    13 338 4 4 +3
    14 395 4 3 +2
    15 152 3 2 +1
    16 447 4 6 +3
    17 444 4 7 +6
    18 389 4 4 +6
    IN 3219 35 41  
    TOT 6657 71 85 +14
  • Round 2:75 (+4) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 5 3 4 5 5 4 3 6 3 38 5 3 5 4 4 3 5 4 4 37 75
    To Par +2 +2 +2 +2 +3 +3 +3 +4 +4   E E +1 +1 +1 +1 +2 +2 +2   +4
    Hole Yards Par Score To Par
    1 573 5 5 +2
    2 218 3 3 +2
    3 391 4 4 +2
    4 519 5 5 +2
    5 375 4 5 +3
    6 421 4 4 +3
    7 170 3 3 +3
    8 609 5 6 +4
    9 162 3 3 +4
    OUT 3438 36 38  
    10 474 5 5 E
    11 187 3 3 E
    12 393 4 5 +1
    13 338 4 4 +1
    14 395 4 4 +1
    15 152 3 3 +1
    16 447 4 5 +2
    17 444 4 4 +2
    18 389 4 4 +2
    IN 3219 35 37  
    TOT 6657 71 75 +4