Rocky Mountain Junior Tour

Parker Doud Player Profile

Parker Doud
  • Medina, WA
  • Class of 2024
  • Age: 17
  • Scoring Average: 92
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: T81
  • Boys 15-19 Points: 1050.00
Scoring Profile
  • Par 3's: 4.08
  • Par 4's: 5.12
  • Par 5's: 6.12
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (1.85%)
  • Pars: 27 (25.00%)
  • Bogeys: 47 (43.52%)
  • Doubles: 24 (22.22%)
  • Others: 8 (7.41%)
Tournaments
  • Place: T9
  • Division: Boys 15-19
  • Points 1050.00
  • Total: 181 (+37)
  • Round 1:93 (+21) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/24/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 5 5 6 4 6 7 4 6 5 48 6 5 4 5 5 6 5 4 5 45 93
    To Par +1 +2 +5 +4 +6 +8 +9 +11 +12   +13 +14 +15 +16 +17 +19 +21 +21 +21   +21
    Hole Yards Par Score To Par
    1 384 4 5 +1
    2 443 4 5 +2
    3 200 3 6 +5
    4 506 5 4 +4
    5 435 4 6 +6
    6 515 5 7 +8
    7 177 3 4 +9
    8 347 4 6 +11
    9 442 4 5 +12
    OUT 3449 36 48  
    10 527 5 6 +13
    11 395 4 5 +14
    12 176 3 4 +15
    13 361 4 5 +16
    14 425 4 5 +17
    15 424 4 6 +19
    16 154 3 5 +21
    17 426 4 4 +21
    18 524 5 5 +21
    IN 3412 36 45  
    TOT 6861 72 93 +21
  • Round 2:88 (+16) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 5 6 5 5 6 6 3 4 5 45 7 5 4 6 4 5 3 4 5 43 88
    To Par +1 +3 +5 +5 +7 +8 +8 +8 +9   +11 +12 +13 +15 +15 +16 +16 +16 +16   +16
    Hole Yards Par Score To Par
    1 384 4 5 +1
    2 443 4 6 +3
    3 200 3 5 +5
    4 506 5 5 +5
    5 435 4 6 +7
    6 515 5 6 +8
    7 177 3 3 +8
    8 347 4 4 +8
    9 442 4 5 +9
    OUT 3449 36 45  
    10 527 5 7 +11
    11 395 4 5 +12
    12 176 3 4 +13
    13 361 4 6 +15
    14 425 4 4 +15
    15 424 4 5 +16
    16 154 3 3 +16
    17 426 4 4 +16
    18 524 5 5 +16
    IN 3412 36 43  
    TOT 6861 72 88 +16
  • Place: 11
  • Division: Boys 15-19
  • Points 0.00
  • Total: 181 (+37)
  • Round 1:97 (+25) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 7 6 6 7 4 5 6 3 5 49 6 4 5 4 6 5 4 6 8 48 97
    To Par +2 +4 +6 +8 +9 +10 +12 +12 +13   +15 +16 +17 +17 +18 +19 +20 +21 +25   +25
    Hole Yards Par Score To Par
    1 526 5 7 +2
    2 432 4 6 +4
    3 346 4 6 +6
    4 557 5 7 +8
    5 161 3 4 +9
    6 431 4 5 +10
    7 299 4 6 +12
    8 178 3 3 +12
    9 406 4 5 +13
    OUT 3336 36 49  
    10 412 4 6 +15
    11 154 3 4 +16
    12 401 4 5 +17
    13 366 4 4 +17
    14 576 5 6 +18
    15 326 4 5 +19
    16 178 3 4 +20
    17 529 5 6 +21
    18 425 4 8 +25
    IN 3367 36 48  
    TOT 6703 72 97 +25
  • Round 2:84 (+12) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 6 6 6 7 3 5 4 4 4 45 4 4 4 4 4 5 4 6 4 39 84
    To Par +1 +3 +5 +7 +7 +8 +8 +9 +9   +9 +10 +10 +10 +9 +10 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 526 5 6 +1
    2 432 4 6 +3
    3 346 4 6 +5
    4 557 5 7 +7
    5 161 3 3 +7
    6 431 4 5 +8
    7 299 4 4 +8
    8 178 3 4 +9
    9 406 4 4 +9
    OUT 3336 36 45  
    10 412 4 4 +9
    11 154 3 4 +10
    12 401 4 4 +10
    13 366 4 4 +10
    14 576 5 4 +9
    15 326 4 5 +10
    16 178 3 4 +11
    17 529 5 6 +12
    18 425 4 4 +12
    IN 3367 36 39  
    TOT 6703 72 84 +12
  • Place: 14
  • Division: Boys 15-19
  • Points 0.00
  • Total: 190 (+46)
  • Round 1:90 (+18) The Home Course
  • Show Scorecard
  • The Home Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 5 4 4 4 6 6 4 8 4 45 6 5 3 5 5 5 6 5 5 45 90
    To Par +1 +1 +1 +2 +3 +6 +6 +9 +9   +10 +11 +11 +12 +14 +15 +16 +17 +18   +18
    Hole Yards Par Score To Par
    1 369 4 5 +1
    2 367 4 4 +1
    3 373 4 4 +1
    4 191 3 4 +2
    5 556 5 6 +3
    6 186 3 6 +6
    7 375 4 4 +6
    8 520 5 8 +9
    9 390 4 4 +9
    OUT 3327 36 45  
    10 515 5 6 +10
    11 310 4 5 +11
    12 191 3 3 +11
    13 430 4 5 +12
    14 177 3 5 +14
    15 403 4 5 +15
    16 500 5 6 +16
    17 336 4 5 +17
    18 440 4 5 +18
    IN 3302 36 45  
    TOT 6629 72 90 +18
  • Round 2:100 (+28) The Home Course
  • Show Scorecard
  • The Home Course -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 5 6 6 4 7 6 8 8 8 58 7 5 3 5 3 5 5 5 4 42 100
    To Par +1 +3 +5 +6 +8 +11 +15 +18 +22   +24 +25 +25 +26 +26 +27 +27 +28 +28   +28
    Hole Yards Par Score To Par
    1 369 4 5 +1
    2 367 4 6 +3
    3 373 4 6 +5
    4 191 3 4 +6
    5 556 5 7 +8
    6 186 3 6 +11
    7 375 4 8 +15
    8 520 5 8 +18
    9 390 4 8 +22
    OUT 3327 36 58  
    10 515 5 7 +24
    11 310 4 5 +25
    12 191 3 3 +25
    13 430 4 5 +26
    14 177 3 3 +26
    15 403 4 5 +27
    16 500 5 5 +27
    17 336 4 5 +28
    18 440 4 4 +28
    IN 3302 36 42  
    TOT 6629 72 100 +28