Rocky Mountain Junior Tour

Owen Otto Player Profile

Owen Otto
  • Bellevue, WA
  • Class of 2024
  • Age: 17
  • Scoring Average: 78.52
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: 5
  • Boys 15-19 Points: 8850.00
Scoring Profile
  • Par 3's: 3.46
  • Par 4's: 4.57
  • Par 5's: 4.81
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 26 (13.27%)
  • Pars: 93 (47.45%)
  • Bogeys: 63 (32.14%)
  • Doubles: 8 (4.08%)
  • Others: 6 (3.06%)
Tournaments
  • Place: 14
  • Division: Boys 15-19
  • Points 0.00
  • Total: 162 (+18)
  • Round 1:78 (+6) Stallion Mountain Golf Club
  • Show Scorecard
  • Stallion Mountain Golf Club -- 11/26/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 522 189 428 208 517 384 405 426 3473 409 153 414 524 366 393 436 196 550 3441 6914
    Par 4 5 3 4 3 5 4 4 4 36 4 3 4 5 4 4 4 3 5 36 72
    Score 4 4 3 7 2 6 4 4 4 38 4 4 5 5 6 5 5 2 4 40 78
    To Par +4 +3 +3 +6 +5 +6 +6 +6 +6   E +1 +2 +2 +4 +5 +6 +5 +4   +6
    Hole Yards Par Score To Par
    1 394 4 4 +4
    2 522 5 4 +3
    3 189 3 3 +3
    4 428 4 7 +6
    5 208 3 2 +5
    6 517 5 6 +6
    7 384 4 4 +6
    8 405 4 4 +6
    9 426 4 4 +6
    OUT 3473 36 38  
    10 409 4 4 E
    11 153 3 4 +1
    12 414 4 5 +2
    13 524 5 5 +2
    14 366 4 6 +4
    15 393 4 5 +5
    16 436 4 5 +6
    17 196 3 2 +5
    18 550 5 4 +4
    IN 3441 36 40  
    TOT 6914 72 78 +6
  • Round 2:84 (+12) Stallion Mountain Golf Club
  • Show Scorecard
  • Stallion Mountain Golf Club -- 11/27/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 522 189 428 208 517 384 405 426 3473 409 153 414 524 366 393 436 196 550 3441 6914
    Par 4 5 3 4 3 5 4 4 4 36 4 3 4 5 4 4 4 3 5 36 72
    Score 3 5 4 5 5 4 4 4 5 39 4 4 4 5 6 7 6 4 5 45 84
    To Par +8 +8 +9 +10 +12 +11 +11 +11 +12   E +1 +1 +1 +3 +6 +8 +9 +9   +12
    Hole Yards Par Score To Par
    1 394 4 3 +8
    2 522 5 5 +8
    3 189 3 4 +9
    4 428 4 5 +10
    5 208 3 5 +12
    6 517 5 4 +11
    7 384 4 4 +11
    8 405 4 4 +11
    9 426 4 5 +12
    OUT 3473 36 39  
    10 409 4 4 E
    11 153 3 4 +1
    12 414 4 4 +1
    13 524 5 5 +1
    14 366 4 6 +3
    15 393 4 7 +6
    16 436 4 6 +8
    17 196 3 4 +9
    18 550 5 5 +9
    IN 3441 36 45  
    TOT 6914 72 84 +12
  • Place: N/A
  • Division: Boys 15-19
  • Points 0.00
  • Total: WD
  • Round 1:78 (+15) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 5 4 6 3 4 9 3 4 4 42 6 4 4 8 4 5 5 36 78
    To Par +1 +1 +2 +2 +1 +6 +6 +6 +6   +7 +8 +8 +12 +13 +14 +15  
    Hole Yards Par Score To Par
    1 371 4 5 +1
    2 395 4 4 +1
    3 530 5 6 +2
    4 153 3 3 +2
    5 553 5 4 +1
    6 425 4 9 +6
    7 182 3 3 +6
    8 414 4 4 +6
    9 436 4 4 +6
    OUT 3459 36 42  
    10 533 5 6 +7
    11 236 3 4 +8
    12 323 4 4 +8
    13 395 4 8 +12
    14 143 3 4 +13
    15 383 4 5 +14
    16 412 4 5 +15
    17 492 5
    18 410 4
    IN 3327 36 36  
    TOT 6786 72 78
  • Place: T3
  • Division: Boys 15-19
  • Points 2250.00
  • Total: 147 (+3)
  • Round 1:79 (+7) The Home Course
  • Show Scorecard
  • The Home Course -- 10/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 4 4 4 6 4 4 4 4 38 4 5 4 7 5 4 4 4 4 41 79
    To Par E E E +1 +2 +3 +3 +2 +2   +1 +2 +3 +6 +8 +8 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 4 E
    3 373 4 4 E
    4 191 3 4 +1
    5 556 5 6 +2
    6 186 3 4 +3
    7 375 4 4 +3
    8 520 5 4 +2
    9 390 4 4 +2
    OUT 3327 36 38  
    10 515 5 4 +1
    11 310 4 5 +2
    12 191 3 4 +3
    13 430 4 7 +6
    14 177 3 5 +8
    15 403 4 4 +8
    16 500 5 4 +7
    17 336 4 4 +7
    18 440 4 4 +7
    IN 3302 36 41  
    TOT 6629 72 79 +7
  • Round 2:68 (-4) The Home Course
  • Show Scorecard
  • The Home Course -- 10/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 4 3 4 5 3 3 5 4 35 4 3 3 5 3 4 4 3 4 33 68
    To Par E E -1 E E E -1 -1 -1   -2 -3 -3 -2 -2 -2 -3 -4 -4   -4
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 4 E
    3 373 4 3 -1
    4 191 3 4 E
    5 556 5 5 E
    6 186 3 3 E
    7 375 4 3 -1
    8 520 5 5 -1
    9 390 4 4 -1
    OUT 3327 36 35  
    10 515 5 4 -2
    11 310 4 3 -3
    12 191 3 3 -3
    13 430 4 5 -2
    14 177 3 3 -2
    15 403 4 4 -2
    16 500 5 4 -3
    17 336 4 3 -4
    18 440 4 4 -4
    IN 3302 36 33  
    TOT 6629 72 68 -4
  • Place: 3
  • Division: Boys 15-19
  • Points 2500.00
  • Total: 155 (+11)
  • Round 1:80 (+8) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 585 159 441 206 396 517 296 389 3376 434 558 404 178 438 310 391 135 532 3380 6756
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 5 4 5 4 5 5 3 4 40 5 5 5 3 5 3 5 4 5 40 80
    To Par +1 +1 +2 +3 +4 +5 +5 +4 +4   +5 +5 +6 +6 +7 +6 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 387 4 5 +1
    2 585 5 5 +1
    3 159 3 4 +2
    4 441 4 5 +3
    5 206 3 4 +4
    6 396 4 5 +5
    7 517 5 5 +5
    8 296 4 3 +4
    9 389 4 4 +4
    OUT 3376 36 40  
    10 434 4 5 +5
    11 558 5 5 +5
    12 404 4 5 +6
    13 178 3 3 +6
    14 438 4 5 +7
    15 310 4 3 +6
    16 391 4 5 +7
    17 135 3 4 +8
    18 532 5 5 +8
    IN 3380 36 40  
    TOT 6756 72 80 +8
  • Round 2:75 (+3) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 585 159 441 206 396 517 296 389 3376 434 558 404 178 438 310 391 135 532 3380 6756
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 5 3 4 3 5 4 4 4 37 5 5 4 3 4 5 6 2 4 38 75
    To Par +1 +1 +1 +1 +1 +2 +1 +1 +1   +2 +2 +2 +2 +2 +3 +5 +4 +3   +3
    Hole Yards Par Score To Par
    1 387 4 5 +1
    2 585 5 5 +1
    3 159 3 3 +1
    4 441 4 4 +1
    5 206 3 3 +1
    6 396 4 5 +2
    7 517 5 4 +1
    8 296 4 4 +1
    9 389 4 4 +1
    OUT 3376 36 37  
    10 434 4 5 +2
    11 558 5 5 +2
    12 404 4 4 +2
    13 178 3 3 +2
    14 438 4 4 +2
    15 310 4 5 +3
    16 391 4 6 +5
    17 135 3 2 +4
    18 532 5 4 +3
    IN 3380 36 38  
    TOT 6756 72 75 +3
  • Place: T8
  • Division: Boys 15-19
  • Points 1100.00
  • Total: 161 (+19)
  • Round 1:79 (+8) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/5/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 5 4 5 5 5 5 4 5 2 40 5 4 5 4 4 3 5 5 4 39 79
    To Par +4 +5 +6 +6 +7 +8 +9 +9 +8   E +1 +2 +2 +2 +2 +3 +4 +4   +8
    Hole Yards Par Score To Par
    1 573 5 5 +4
    2 218 3 4 +5
    3 391 4 5 +6
    4 519 5 5 +6
    5 375 4 5 +7
    6 421 4 5 +8
    7 170 3 4 +9
    8 609 5 5 +9
    9 162 3 2 +8
    OUT 3438 36 40  
    10 474 5 5 E
    11 187 3 4 +1
    12 393 4 5 +2
    13 338 4 4 +2
    14 395 4 4 +2
    15 152 3 3 +2
    16 447 4 5 +3
    17 444 4 5 +4
    18 389 4 4 +4
    IN 3219 35 39  
    TOT 6657 71 79 +8
  • Round 2:82 (+11) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 5 5 4 5 4 7 3 5 3 41 5 4 5 5 5 3 5 5 4 41 82
    To Par +6 +8 +8 +8 +8 +11 +11 +11 +11   E +1 +2 +3 +4 +4 +5 +6 +6   +11
    Hole Yards Par Score To Par
    1 573 5 5 +6
    2 218 3 5 +8
    3 391 4 4 +8
    4 519 5 5 +8
    5 375 4 4 +8
    6 421 4 7 +11
    7 170 3 3 +11
    8 609 5 5 +11
    9 162 3 3 +11
    OUT 3438 36 41  
    10 474 5 5 E
    11 187 3 4 +1
    12 393 4 5 +2
    13 338 4 5 +3
    14 395 4 5 +4
    15 152 3 3 +4
    16 447 4 5 +5
    17 444 4 5 +6
    18 389 4 4 +6
    IN 3219 35 41  
    TOT 6657 71 82 +11
  • Place: 2
  • Division: Boys 15-19
  • Points 3000.00
  • Total: 152 (+8)
  • Round 1:74 (+2) The Golf Club at Hawks Prairie - Links
  • Show Scorecard
  • The Golf Club at Hawks Prairie -- 2/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 506 154 378 423 182 413 405 540 3361 379 335 544 194 418 423 171 364 561 3389 6750
    Par 4 5 3 4 4 3 4 4 5 36 4 4 5 3 4 4 3 4 5 36 72
    Score 5 5 2 4 5 3 3 5 4 36 4 5 5 4 3 4 3 5 5 38 74
    To Par +1 +1 E E +1 +1 E +1 E   E +1 +1 +2 +1 +1 +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 360 4 5 +1
    2 506 5 5 +1
    3 154 3 2 E
    4 378 4 4 E
    5 423 4 5 +1
    6 182 3 3 +1
    7 413 4 3 E
    8 405 4 5 +1
    9 540 5 4 E
    OUT 3361 36 36  
    10 379 4 4 E
    11 335 4 5 +1
    12 544 5 5 +1
    13 194 3 4 +2
    14 418 4 3 +1
    15 423 4 4 +1
    16 171 3 3 +1
    17 364 4 5 +2
    18 561 5 5 +2
    IN 3389 36 38  
    TOT 6750 72 74 +2
  • Round 2:78 (+6) The Golf Club at Hawks Prairie - Links
  • Show Scorecard
  • The Golf Club at Hawks Prairie -- 2/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 506 154 378 423 182 413 405 540 3361 379 335 544 194 418 423 171 364 561 3389 6750
    Par 4 5 3 4 4 3 4 4 5 36 4 4 5 3 4 4 3 4 5 36 72
    Score 4 5 3 4 5 3 6 4 5 39 4 4 5 4 5 4 4 4 5 39 78
    To Par E E E E +1 +1 +3 +3 +3   +3 +3 +3 +4 +5 +5 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 506 5 5 E
    3 154 3 3 E
    4 378 4 4 E
    5 423 4 5 +1
    6 182 3 3 +1
    7 413 4 6 +3
    8 405 4 4 +3
    9 540 5 5 +3
    OUT 3361 36 39  
    10 379 4 4 +3
    11 335 4 4 +3
    12 544 5 5 +3
    13 194 3 4 +4
    14 418 4 5 +5
    15 423 4 4 +5
    16 171 3 4 +6
    17 364 4 4 +6
    18 561 5 5 +6
    IN 3389 36 39  
    TOT 6750 72 78 +6