Rocky Mountain Junior Tour

Kohen Sauer Player Profile

Kohen Sauer
  • puyallup, WA
  • Class of 2025
  • Age: 16
  • Scoring Average: 82.83
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: T15
  • Boys 15-19 Points: 4500.00
Scoring Profile
  • Par 3's: 3.64
  • Par 4's: 4.59
  • Par 5's: 5.75
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (3.70%)
  • Pars: 50 (46.30%)
  • Bogeys: 41 (37.96%)
  • Doubles: 9 (8.33%)
  • Others: 4 (3.70%)
Tournaments
  • Place: 11
  • Division: Boys 15-19
  • Points 0.00
  • Total: 175 (+31)
  • Round 1:88 (+16) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 4 4 8 4 5 6 3 5 5 44 5 4 5 5 4 5 5 6 5 44 88
    To Par E E +3 +4 +4 +6 +6 +7 +8   +8 +9 +10 +11 +12 +13 +14 +15 +16   +16
    Hole Yards Par Score To Par
    1 371 4 4 E
    2 395 4 4 E
    3 530 5 8 +3
    4 153 3 4 +4
    5 553 5 5 +4
    6 425 4 6 +6
    7 182 3 3 +6
    8 414 4 5 +7
    9 436 4 5 +8
    OUT 3459 36 44  
    10 533 5 5 +8
    11 236 3 4 +9
    12 323 4 5 +10
    13 395 4 5 +11
    14 143 3 4 +12
    15 383 4 5 +13
    16 412 4 5 +14
    17 492 5 6 +15
    18 410 4 5 +16
    IN 3327 36 44  
    TOT 6786 72 88 +16
  • Round 2:87 (+15) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 4 6 6 4 5 5 4 4 6 44 6 4 4 4 3 4 6 6 6 43 87
    To Par E +2 +3 +4 +4 +5 +6 +6 +8   +9 +10 +10 +10 +10 +10 +12 +13 +15   +15
    Hole Yards Par Score To Par
    1 371 4 4 E
    2 395 4 6 +2
    3 530 5 6 +3
    4 153 3 4 +4
    5 553 5 5 +4
    6 425 4 5 +5
    7 182 3 4 +6
    8 414 4 4 +6
    9 436 4 6 +8
    OUT 3459 36 44  
    10 533 5 6 +9
    11 236 3 4 +10
    12 323 4 4 +10
    13 395 4 4 +10
    14 143 3 3 +10
    15 383 4 4 +10
    16 412 4 6 +12
    17 492 5 6 +13
    18 410 4 6 +15
    IN 3327 36 43  
    TOT 6786 72 87 +15
  • Place: 5
  • Division: Boys 15-19
  • Points 1500.00
  • Total: 150 (+6)
  • Round 1:74 (+2) The Home Course
  • Show Scorecard
  • The Home Course -- 10/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 4 5 4 6 3 4 5 4 39 5 5 2 5 2 4 5 3 4 35 74
    To Par E E +1 +2 +3 +3 +3 +3 +3   +3 +4 +3 +4 +3 +3 +3 +2 +2   +2
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 4 E
    3 373 4 5 +1
    4 191 3 4 +2
    5 556 5 6 +3
    6 186 3 3 +3
    7 375 4 4 +3
    8 520 5 5 +3
    9 390 4 4 +3
    OUT 3327 36 39  
    10 515 5 5 +3
    11 310 4 5 +4
    12 191 3 2 +3
    13 430 4 5 +4
    14 177 3 2 +3
    15 403 4 4 +3
    16 500 5 5 +3
    17 336 4 3 +2
    18 440 4 4 +2
    IN 3302 36 35  
    TOT 6629 72 74 +2
  • Round 2:76 (+4) The Home Course
  • Show Scorecard
  • The Home Course -- 10/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 5 3 4 5 3 4 5 4 37 5 5 4 5 3 4 5 4 4 39 76
    To Par E +1 E +1 +1 +1 +1 +1 +1   +1 +2 +3 +4 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 5 +1
    3 373 4 3 E
    4 191 3 4 +1
    5 556 5 5 +1
    6 186 3 3 +1
    7 375 4 4 +1
    8 520 5 5 +1
    9 390 4 4 +1
    OUT 3327 36 37  
    10 515 5 5 +1
    11 310 4 5 +2
    12 191 3 4 +3
    13 430 4 5 +4
    14 177 3 3 +4
    15 403 4 4 +4
    16 500 5 5 +4
    17 336 4 4 +4
    18 440 4 4 +4
    IN 3302 36 39  
    TOT 6629 72 76 +4
  • Place: 2
  • Division: Boys 15-19
  • Points 3000.00
  • Total: 172 (+32)
  • Round 1:83 (+13) Echo Falls Country Club
  • Show Scorecard
  • Echo Falls Country Club -- 8/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 350 284 472 189 526 186 366 430 3143 110 379 501 202 136 502 368 460 151 2809 5952
    Par 4 4 4 5 3 5 3 4 4 36 3 4 5 3 3 5 4 4 3 34 70
    Score 4 5 4 8 5 5 4 4 4 43 3 7 6 4 4 5 4 4 3 40 83
    To Par E +1 +1 +4 +6 +6 +7 +7 +7   +7 +10 +11 +12 +13 +13 +13 +13 +13   +13
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 350 4 5 +1
    3 284 4 4 +1
    4 472 5 8 +4
    5 189 3 5 +6
    6 526 5 5 +6
    7 186 3 4 +7
    8 366 4 4 +7
    9 430 4 4 +7
    OUT 3143 36 43  
    10 110 3 3 +7
    11 379 4 7 +10
    12 501 5 6 +11
    13 202 3 4 +12
    14 136 3 4 +13
    15 502 5 5 +13
    16 368 4 4 +13
    17 460 4 4 +13
    18 151 3 3 +13
    IN 2809 34 40  
    TOT 5952 70 83 +13
  • Round 2:89 (+19) Echo Falls Country Club
  • Show Scorecard
  • Echo Falls Country Club -- 8/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 350 284 472 189 526 186 366 430 3143 110 379 501 202 136 502 368 460 151 2809 5952
    Par 4 4 4 5 3 5 3 4 4 36 3 4 5 3 3 5 4 4 3 34 70
    Score 5 5 4 6 4 5 4 5 6 44 3 5 5 5 3 10 5 4 5 45 89
    To Par +1 +2 +2 +3 +4 +4 +5 +6 +8   +8 +9 +9 +11 +11 +16 +17 +17 +19   +19
    Hole Yards Par Score To Par
    1 340 4 5 +1
    2 350 4 5 +2
    3 284 4 4 +2
    4 472 5 6 +3
    5 189 3 4 +4
    6 526 5 5 +4
    7 186 3 4 +5
    8 366 4 5 +6
    9 430 4 6 +8
    OUT 3143 36 44  
    10 110 3 3 +8
    11 379 4 5 +9
    12 501 5 5 +9
    13 202 3 5 +11
    14 136 3 3 +11
    15 502 5 10 +16
    16 368 4 5 +17
    17 460 4 4 +17
    18 151 3 5 +19
    IN 2809 34 45  
    TOT 5952 70 89 +19