Rocky Mountain Junior Tour

Jerry Luan Player Profile

Jerry Luan
  • bellevue, WA
  • Class of 2023
  • Age: 18
  • Scoring Average: 82
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: 14
  • Boys 15-19 Points: 4600.00
Scoring Profile
  • Par 3's: 3.52
  • Par 4's: 4.64
  • Par 5's: 5.53
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 13 (7.22%)
  • Pars: 80 (44.44%)
  • Bogeys: 64 (35.56%)
  • Doubles: 16 (8.89%)
  • Others: 7 (3.89%)
Tournaments
  • Place: 4
  • Division: Boys 15-19
  • Points 2000.00
  • Total: 155 (+15)
  • Round 1:75 (+5) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 4 4 7 3 5 5 3 5 3 39 3 4 3 4 6 3 4 4 5 36 75
    To Par E +1 +3 +3 +4 +4 +4 +5 +4   +3 +3 +3 +3 +5 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 341 4 4 E
    2 190 3 4 +1
    3 613 5 7 +3
    4 160 3 3 +3
    5 453 4 5 +4
    6 501 5 5 +4
    7 159 3 3 +4
    8 412 4 5 +5
    9 359 4 3 +4
    OUT 3188 35 39  
    10 420 4 3 +3
    11 332 4 4 +3
    12 175 3 3 +3
    13 435 4 4 +3
    14 376 4 6 +5
    15 205 3 3 +5
    16 375 4 4 +5
    17 449 4 4 +5
    18 548 5 5 +5
    IN 3315 35 36  
    TOT 6503 70 75 +5
  • Round 2:80 (+10) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 3 3 6 4 4 5 3 8 5 41 4 4 4 5 4 4 4 4 6 39 80
    To Par -1 -1 E +1 +1 +1 +1 +5 +6   +6 +6 +7 +8 +8 +9 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 341 4 3 -1
    2 190 3 3 -1
    3 613 5 6 E
    4 160 3 4 +1
    5 453 4 4 +1
    6 501 5 5 +1
    7 159 3 3 +1
    8 412 4 8 +5
    9 359 4 5 +6
    OUT 3188 35 41  
    10 420 4 4 +6
    11 332 4 4 +6
    12 175 3 4 +7
    13 435 4 5 +8
    14 376 4 4 +8
    15 205 3 4 +9
    16 375 4 4 +9
    17 449 4 4 +9
    18 548 5 6 +10
    IN 3315 35 39  
    TOT 6503 70 80 +10
  • Place: 7
  • Division: Boys 15-19
  • Points 1300.00
  • Total: 162 (+18)
  • Round 1:82 (+10) Willows Run Golf Club - Coyote Creek
  • Show Scorecard
  • Willows Run Golf Club -- 4/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 530 398 373 183 331 306 460 135 3081 548 379 410 150 377 436 299 165 499 3263 6344
    Par 4 5 4 4 3 4 4 5 3 36 5 4 4 3 4 4 4 3 5 36 72
    Score 4 5 4 4 4 5 6 5 4 41 5 5 5 4 4 4 4 3 7 41 82
    To Par E E E E +1 +2 +4 +4 +5   +5 +6 +7 +8 +8 +8 +8 +8 +10   +10
    Hole Yards Par Score To Par
    1 365 4 4 E
    2 530 5 5 E
    3 398 4 4 E
    4 373 4 4 E
    5 183 3 4 +1
    6 331 4 5 +2
    7 306 4 6 +4
    8 460 5 5 +4
    9 135 3 4 +5
    OUT 3081 36 41  
    10 548 5 5 +5
    11 379 4 5 +6
    12 410 4 5 +7
    13 150 3 4 +8
    14 377 4 4 +8
    15 436 4 4 +8
    16 299 4 4 +8
    17 165 3 3 +8
    18 499 5 7 +10
    IN 3263 36 41  
    TOT 6344 72 82 +10
  • Round 2:80 (+8) Willows Run Golf Club - Eagle's Talon
  • Show Scorecard
  • Willows Run Golf Club -- 4/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 386 557 368 423 449 401 178 350 169 3281 551 482 359 376 198 441 415 174 566 3562 6843
    Par 4 5 4 4 4 4 3 4 3 35 5 5 4 4 3 4 4 3 5 37 72
    Score 5 5 6 4 5 4 3 3 2 37 6 5 5 4 4 5 4 4 6 43 80
    To Par +1 +1 +3 +3 +4 +4 +4 +3 +2   +3 +3 +4 +4 +5 +6 +6 +7 +8   +8
    Hole Yards Par Score To Par
    1 386 4 5 +1
    2 557 5 5 +1
    3 368 4 6 +3
    4 423 4 4 +3
    5 449 4 5 +4
    6 401 4 4 +4
    7 178 3 3 +4
    8 350 4 3 +3
    9 169 3 2 +2
    OUT 3281 35 37  
    10 551 5 6 +3
    11 482 5 5 +3
    12 359 4 5 +4
    13 376 4 4 +4
    14 198 3 4 +5
    15 441 4 5 +6
    16 415 4 4 +6
    17 174 3 4 +7
    18 566 5 6 +8
    IN 3562 37 43  
    TOT 6843 72 80 +8
  • Place: T11
  • Division: Boys 15-19
  • Points 0.00
  • Total: 165 (+21)
  • Round 1:82 (+10) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 4/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 5 6 4 5 2 5 4 3 4 38 5 4 7 5 5 4 4 6 4 44 82
    To Par E +2 +2 +2 +1 +2 +2 +2 +2   +3 +4 +7 +8 +8 +8 +9 +10 +10   +10
    Hole Yards Par Score To Par
    1 526 5 5 E
    2 432 4 6 +2
    3 346 4 4 +2
    4 557 5 5 +2
    5 161 3 2 +1
    6 431 4 5 +2
    7 299 4 4 +2
    8 178 3 3 +2
    9 406 4 4 +2
    OUT 3336 36 38  
    10 412 4 5 +3
    11 154 3 4 +4
    12 401 4 7 +7
    13 366 4 5 +8
    14 576 5 5 +8
    15 326 4 4 +8
    16 178 3 4 +9
    17 529 5 6 +10
    18 425 4 4 +10
    IN 3367 36 44  
    TOT 6703 72 82 +10
  • Round 2:83 (+11) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 4/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 5 5 4 5 3 5 4 4 6 41 4 3 4 7 7 5 2 6 4 42 83
    To Par E +1 +1 +1 +1 +2 +2 +3 +5   +5 +5 +5 +8 +10 +11 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 526 5 5 E
    2 432 4 5 +1
    3 346 4 4 +1
    4 557 5 5 +1
    5 161 3 3 +1
    6 431 4 5 +2
    7 299 4 4 +2
    8 178 3 4 +3
    9 406 4 6 +5
    OUT 3336 36 41  
    10 412 4 4 +5
    11 154 3 3 +5
    12 401 4 4 +5
    13 366 4 7 +8
    14 576 5 7 +10
    15 326 4 5 +11
    16 178 3 2 +10
    17 529 5 6 +11
    18 425 4 4 +11
    IN 3367 36 42  
    TOT 6703 72 83 +11
  • Place: 7
  • Division: Boys 15-19
  • Points 1300.00
  • Total: 166 (+22)
  • Round 1:84 (+12) Lake Spanaway Golf Course
  • Show Scorecard
  • Lake Spanaway Golf Course -- 3/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 402 425 170 378 492 173 377 382 519 3318 452 406 397 500 143 422 413 174 376 3283 6601
    Par 4 4 3 4 5 3 4 4 5 36 5 4 4 5 3 4 4 3 4 36 72
    Score 6 5 4 4 5 4 4 7 6 45 6 4 4 6 2 4 5 3 5 39 84
    To Par +2 +3 +4 +4 +4 +5 +5 +8 +9   +10 +10 +10 +11 +10 +10 +11 +11 +12   +12
    Hole Yards Par Score To Par
    1 402 4 6 +2
    2 425 4 5 +3
    3 170 3 4 +4
    4 378 4 4 +4
    5 492 5 5 +4
    6 173 3 4 +5
    7 377 4 4 +5
    8 382 4 7 +8
    9 519 5 6 +9
    OUT 3318 36 45  
    10 452 5 6 +10
    11 406 4 4 +10
    12 397 4 4 +10
    13 500 5 6 +11
    14 143 3 2 +10
    15 422 4 4 +10
    16 413 4 5 +11
    17 174 3 3 +11
    18 376 4 5 +12
    IN 3283 36 39  
    TOT 6601 72 84 +12
  • Round 2:82 (+10) Lake Spanaway Golf Course
  • Show Scorecard
  • Lake Spanaway Golf Course -- 3/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 402 425 170 378 492 173 377 382 519 3318 452 406 397 500 143 422 413 174 376 3283 6601
    Par 4 4 3 4 5 3 4 4 5 36 5 4 4 5 3 4 4 3 4 36 72
    Score 5 5 3 5 4 5 3 5 5 40 5 4 4 5 4 4 6 4 6 42 82
    To Par +1 +2 +2 +3 +2 +4 +3 +4 +4   +4 +4 +4 +4 +5 +5 +7 +8 +10   +10
    Hole Yards Par Score To Par
    1 402 4 5 +1
    2 425 4 5 +2
    3 170 3 3 +2
    4 378 4 5 +3
    5 492 5 4 +2
    6 173 3 5 +4
    7 377 4 3 +3
    8 382 4 5 +4
    9 519 5 5 +4
    OUT 3318 36 40  
    10 452 5 5 +4
    11 406 4 4 +4
    12 397 4 4 +4
    13 500 5 5 +4
    14 143 3 4 +5
    15 422 4 4 +5
    16 413 4 6 +7
    17 174 3 4 +8
    18 376 4 6 +10
    IN 3283 36 42  
    TOT 6601 72 82 +10
  • Place: T16
  • Division: Boys 15-19
  • Points 0.00
  • Total: 172 (+30)
  • Round 1:88 (+17) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/5/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 4 7 5 6 5 6 3 6 4 46 5 3 4 4 4 5 7 5 5 42 88
    To Par +6 +10 +11 +12 +13 +15 +15 +16 +17   E E E E E +2 +5 +6 +7   +17
    Hole Yards Par Score To Par
    1 573 5 4 +6
    2 218 3 7 +10
    3 391 4 5 +11
    4 519 5 6 +12
    5 375 4 5 +13
    6 421 4 6 +15
    7 170 3 3 +15
    8 609 5 6 +16
    9 162 3 4 +17
    OUT 3438 36 46  
    10 474 5 5 E
    11 187 3 3 E
    12 393 4 4 E
    13 338 4 4 E
    14 395 4 4 E
    15 152 3 5 +2
    16 447 4 7 +5
    17 444 4 5 +6
    18 389 4 5 +7
    IN 3219 35 42  
    TOT 6657 71 88 +17
  • Round 2:84 (+13) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 6 3 7 6 6 4 4 6 4 46 7 4 3 4 4 2 5 4 5 38 84
    To Par +4 +4 +7 +8 +10 +10 +11 +12 +13   +2 +3 +2 +2 +2 +1 +2 +2 +3   +13
    Hole Yards Par Score To Par
    1 573 5 6 +4
    2 218 3 3 +4
    3 391 4 7 +7
    4 519 5 6 +8
    5 375 4 6 +10
    6 421 4 4 +10
    7 170 3 4 +11
    8 609 5 6 +12
    9 162 3 4 +13
    OUT 3438 36 46  
    10 474 5 7 +2
    11 187 3 4 +3
    12 393 4 3 +2
    13 338 4 4 +2
    14 395 4 4 +2
    15 152 3 2 +1
    16 447 4 5 +2
    17 444 4 4 +2
    18 389 4 5 +3
    IN 3219 35 38  
    TOT 6657 71 84 +13