Rocky Mountain Junior Tour

Jay Sakagami Player Profile

Jay Sakagami
  • Renton, WA
  • Class of 2025
  • Age: 16
  • Scoring Average: 85
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: T71
  • Boys 15-19 Points: 1200.00
Scoring Profile
  • Par 3's: 4.11
  • Par 4's: 4.59
  • Par 5's: 5.86
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (3.70%)
  • Pars: 46 (42.59%)
  • Bogeys: 35 (32.41%)
  • Doubles: 18 (16.67%)
  • Others: 5 (4.63%)
Tournaments
  • Place: T7
  • Division: Boys 15-19
  • Points 1200.00
  • Total: 161 (+21)
  • Round 1:80 (+10) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 5 6 4 4 5 3 4 4 40 5 5 5 4 4 4 4 4 5 40 80
    To Par +1 +3 +4 +5 +5 +5 +5 +5 +5   +6 +7 +9 +9 +9 +10 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 341 4 5 +1
    2 190 3 5 +3
    3 613 5 6 +4
    4 160 3 4 +5
    5 453 4 4 +5
    6 501 5 5 +5
    7 159 3 3 +5
    8 412 4 4 +5
    9 359 4 4 +5
    OUT 3188 35 40  
    10 420 4 5 +6
    11 332 4 5 +7
    12 175 3 5 +9
    13 435 4 4 +9
    14 376 4 4 +9
    15 205 3 4 +10
    16 375 4 4 +10
    17 449 4 4 +10
    18 548 5 5 +10
    IN 3315 35 40  
    TOT 6503 70 80 +10
  • Round 2:81 (+11) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 5 6 4 4 6 4 5 4 43 4 4 4 4 4 4 4 5 5 38 81
    To Par +1 +3 +4 +5 +5 +6 +7 +8 +8   +8 +8 +9 +9 +9 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 341 4 5 +1
    2 190 3 5 +3
    3 613 5 6 +4
    4 160 3 4 +5
    5 453 4 4 +5
    6 501 5 6 +6
    7 159 3 4 +7
    8 412 4 5 +8
    9 359 4 4 +8
    OUT 3188 35 43  
    10 420 4 4 +8
    11 332 4 4 +8
    12 175 3 4 +9
    13 435 4 4 +9
    14 376 4 4 +9
    15 205 3 4 +10
    16 375 4 4 +10
    17 449 4 5 +11
    18 548 5 5 +11
    IN 3315 35 38  
    TOT 6503 70 81 +11
  • Place: 13
  • Division: Boys 15-19
  • Points 0.00
  • Total: 173 (+29)
  • Round 1:87 (+15) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 585 159 441 206 396 517 296 389 3376 434 558 404 178 438 310 391 135 532 3380 6756
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 4 5 4 5 3 5 6 6 4 42 5 5 4 3 5 4 6 6 7 45 87
    To Par E E +1 +2 +2 +3 +4 +6 +6   +7 +7 +7 +7 +8 +8 +10 +13 +15   +15
    Hole Yards Par Score To Par
    1 387 4 4 E
    2 585 5 5 E
    3 159 3 4 +1
    4 441 4 5 +2
    5 206 3 3 +2
    6 396 4 5 +3
    7 517 5 6 +4
    8 296 4 6 +6
    9 389 4 4 +6
    OUT 3376 36 42  
    10 434 4 5 +7
    11 558 5 5 +7
    12 404 4 4 +7
    13 178 3 3 +7
    14 438 4 5 +8
    15 310 4 4 +8
    16 391 4 6 +10
    17 135 3 6 +13
    18 532 5 7 +15
    IN 3380 36 45  
    TOT 6756 72 87 +15
  • Round 2:86 (+14) Trophy Lake Golf & Casting Club
  • Show Scorecard
  • Trophy Lake Golf & Casting Club -- 3/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 585 159 441 206 396 517 296 389 3376 434 558 404 178 438 310 391 135 532 3380 6756
    Par 4 5 3 4 3 4 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 6 6 4 4 3 4 4 4 6 41 4 6 6 5 4 6 4 5 5 45 86
    To Par +2 +3 +4 +4 +4 +4 +3 +3 +5   +5 +6 +8 +10 +10 +12 +12 +14 +14   +14
    Hole Yards Par Score To Par
    1 387 4 6 +2
    2 585 5 6 +3
    3 159 3 4 +4
    4 441 4 4 +4
    5 206 3 3 +4
    6 396 4 4 +4
    7 517 5 4 +3
    8 296 4 4 +3
    9 389 4 6 +5
    OUT 3376 36 41  
    10 434 4 4 +5
    11 558 5 6 +6
    12 404 4 6 +8
    13 178 3 5 +10
    14 438 4 4 +10
    15 310 4 6 +12
    16 391 4 4 +12
    17 135 3 5 +14
    18 532 5 5 +14
    IN 3380 36 45  
    TOT 6756 72 86 +14
  • Place: T20
  • Division: Boys 15-19
  • Points 0.00
  • Total: 176 (+34)
  • Round 1:90 (+19) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/5/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 6 4 4 7 5 5 4 5 4 44 10 5 4 4 5 3 4 6 5 46 90
    To Par +12 +13 +13 +15 +16 +17 +18 +18 +19   +5 +7 +7 +7 +8 +8 +8 +10 +11   +19
    Hole Yards Par Score To Par
    1 573 5 6 +12
    2 218 3 4 +13
    3 391 4 4 +13
    4 519 5 7 +15
    5 375 4 5 +16
    6 421 4 5 +17
    7 170 3 4 +18
    8 609 5 5 +18
    9 162 3 4 +19
    OUT 3438 36 44  
    10 474 5 10 +5
    11 187 3 5 +7
    12 393 4 4 +7
    13 338 4 4 +7
    14 395 4 5 +8
    15 152 3 3 +8
    16 447 4 4 +8
    17 444 4 6 +10
    18 389 4 5 +11
    IN 3219 35 46  
    TOT 6657 71 90 +19
  • Round 2:86 (+15) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 6 4 4 5 7 4 3 8 5 46 5 5 3 5 6 3 7 3 3 40 86
    To Par +6 +7 +7 +7 +10 +10 +10 +13 +15   E +2 +1 +2 +4 +4 +7 +6 +5   +15
    Hole Yards Par Score To Par
    1 573 5 6 +6
    2 218 3 4 +7
    3 391 4 4 +7
    4 519 5 5 +7
    5 375 4 7 +10
    6 421 4 4 +10
    7 170 3 3 +10
    8 609 5 8 +13
    9 162 3 5 +15
    OUT 3438 36 46  
    10 474 5 5 E
    11 187 3 5 +2
    12 393 4 3 +1
    13 338 4 5 +2
    14 395 4 6 +4
    15 152 3 3 +4
    16 447 4 7 +7
    17 444 4 3 +6
    18 389 4 3 +5
    IN 3219 35 40  
    TOT 6657 71 86 +15