Rocky Mountain Junior Tour

Jacob Blacker Player Profile

Jacob Blacker
  • Bellevue, WA
  • Class of 2024
  • Age: 17
  • Scoring Average: 91.9
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: T68
  • Boys 15-19 Points: 1300.00
Scoring Profile
  • Par 3's: 3.98
  • Par 4's: 5.29
  • Par 5's: 5.95
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (2.22%)
  • Pars: 49 (27.22%)
  • Bogeys: 63 (35.00%)
  • Doubles: 48 (26.67%)
  • Others: 16 (8.89%)
Tournaments
  • Place: 15
  • Division: Boys 15-19
  • Points 0.00
  • Total: 192 (+48)
  • Round 1:101 (+29) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 6 5 7 4 5 6 4 6 4 47 6 4 6 5 5 7 7 9 5 54 101
    To Par +2 +3 +5 +6 +6 +8 +9 +11 +11   +12 +13 +15 +16 +18 +21 +24 +28 +29   +29
    Hole Yards Par Score To Par
    1 371 4 6 +2
    2 395 4 5 +3
    3 530 5 7 +5
    4 153 3 4 +6
    5 553 5 5 +6
    6 425 4 6 +8
    7 182 3 4 +9
    8 414 4 6 +11
    9 436 4 4 +11
    OUT 3459 36 47  
    10 533 5 6 +12
    11 236 3 4 +13
    12 323 4 6 +15
    13 395 4 5 +16
    14 143 3 5 +18
    15 383 4 7 +21
    16 412 4 7 +24
    17 492 5 9 +28
    18 410 4 5 +29
    IN 3327 36 54  
    TOT 6786 72 101 +29
  • Round 2:91 (+19) Indian Summer Golf & Country Club
  • Show Scorecard
  • Indian Summer Golf & Country Club -- 11/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 395 530 153 553 425 182 414 436 3459 533 236 323 395 143 383 412 492 410 3327 6786
    Par 4 4 5 3 5 4 3 4 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 5 5 5 3 7 6 3 5 5 44 6 3 5 6 6 7 4 5 5 47 91
    To Par +1 +2 +2 +2 +4 +6 +6 +7 +8   +9 +9 +10 +12 +15 +18 +18 +18 +19   +19
    Hole Yards Par Score To Par
    1 371 4 5 +1
    2 395 4 5 +2
    3 530 5 5 +2
    4 153 3 3 +2
    5 553 5 7 +4
    6 425 4 6 +6
    7 182 3 3 +6
    8 414 4 5 +7
    9 436 4 5 +8
    OUT 3459 36 44  
    10 533 5 6 +9
    11 236 3 3 +9
    12 323 4 5 +10
    13 395 4 6 +12
    14 143 3 6 +15
    15 383 4 7 +18
    16 412 4 4 +18
    17 492 5 5 +18
    18 410 4 5 +19
    IN 3327 36 47  
    TOT 6786 72 91 +19
  • Place: 18
  • Division: Boys 15-19
  • Points 0.00
  • Total: 177 (+33)
  • Round 1:92 (+20) The Home Course
  • Show Scorecard
  • The Home Course -- 10/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 4 6 4 7 5 6 5 5 46 6 5 4 4 6 5 5 6 5 46 92
    To Par E E +2 +3 +5 +7 +9 +9 +10   +11 +12 +13 +13 +16 +17 +17 +19 +20   +20
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 4 E
    3 373 4 6 +2
    4 191 3 4 +3
    5 556 5 7 +5
    6 186 3 5 +7
    7 375 4 6 +9
    8 520 5 5 +9
    9 390 4 5 +10
    OUT 3327 36 46  
    10 515 5 6 +11
    11 310 4 5 +12
    12 191 3 4 +13
    13 430 4 4 +13
    14 177 3 6 +16
    15 403 4 5 +17
    16 500 5 5 +17
    17 336 4 6 +19
    18 440 4 5 +20
    IN 3302 36 46  
    TOT 6629 72 92 +20
  • Round 2:85 (+13) The Home Course
  • Show Scorecard
  • The Home Course -- 10/2/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 4 5 5 5 3 6 5 4 41 5 7 4 5 4 5 4 5 5 44 85
    To Par E E +1 +3 +3 +3 +5 +5 +5   +5 +8 +9 +10 +11 +12 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 4 E
    3 373 4 5 +1
    4 191 3 5 +3
    5 556 5 5 +3
    6 186 3 3 +3
    7 375 4 6 +5
    8 520 5 5 +5
    9 390 4 4 +5
    OUT 3327 36 41  
    10 515 5 5 +5
    11 310 4 7 +8
    12 191 3 4 +9
    13 430 4 5 +10
    14 177 3 4 +11
    15 403 4 5 +12
    16 500 5 4 +11
    17 336 4 5 +12
    18 440 4 5 +13
    IN 3302 36 44  
    TOT 6629 72 85 +13
  • Place: 7
  • Division: Boys 15-19
  • Points 1300.00
  • Total: 178 (+34)
  • Round 1:88 (+16) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/24/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 4 5 4 7 6 6 2 7 4 45 7 4 4 5 6 4 3 5 5 43 88
    To Par E +1 +2 +4 +6 +7 +6 +9 +9   +11 +11 +12 +13 +15 +15 +15 +16 +16   +16
    Hole Yards Par Score To Par
    1 384 4 4 E
    2 443 4 5 +1
    3 200 3 4 +2
    4 506 5 7 +4
    5 435 4 6 +6
    6 515 5 6 +7
    7 177 3 2 +6
    8 347 4 7 +9
    9 442 4 4 +9
    OUT 3449 36 45  
    10 527 5 7 +11
    11 395 4 4 +11
    12 176 3 4 +12
    13 361 4 5 +13
    14 425 4 6 +15
    15 424 4 4 +15
    16 154 3 3 +15
    17 426 4 5 +16
    18 524 5 5 +16
    IN 3412 36 43  
    TOT 6861 72 88 +16
  • Round 2:90 (+18) Harbour Pointe Golf Club
  • Show Scorecard
  • Harbour Pointe Golf Club -- 9/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 443 200 506 435 515 177 347 442 3449 527 395 176 361 425 424 154 426 524 3412 6861
    Par 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 3 4 5 36 72
    Score 4 5 5 7 6 5 3 6 4 45 6 6 4 5 5 4 3 6 6 45 90
    To Par E +1 +3 +5 +7 +7 +7 +9 +9   +10 +12 +13 +14 +15 +15 +15 +17 +18   +18
    Hole Yards Par Score To Par
    1 384 4 4 E
    2 443 4 5 +1
    3 200 3 5 +3
    4 506 5 7 +5
    5 435 4 6 +7
    6 515 5 5 +7
    7 177 3 3 +7
    8 347 4 6 +9
    9 442 4 4 +9
    OUT 3449 36 45  
    10 527 5 6 +10
    11 395 4 6 +12
    12 176 3 4 +13
    13 361 4 5 +14
    14 425 4 5 +15
    15 424 4 4 +15
    16 154 3 3 +15
    17 426 4 6 +17
    18 524 5 6 +18
    IN 3412 36 45  
    TOT 6861 72 90 +18
  • Place: 15
  • Division: Boys 15-19
  • Points 0.00
  • Total: 176 (+36)
  • Round 1:87 (+17) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 4 5 2 6 7 4 6 4 43 4 4 4 6 6 4 5 6 5 44 87
    To Par +1 +2 +2 +1 +3 +5 +6 +8 +8   +8 +8 +9 +11 +13 +14 +15 +17 +17   +17
    Hole Yards Par Score To Par
    1 341 4 5 +1
    2 190 3 4 +2
    3 613 5 5 +2
    4 160 3 2 +1
    5 453 4 6 +3
    6 501 5 7 +5
    7 159 3 4 +6
    8 412 4 6 +8
    9 359 4 4 +8
    OUT 3188 35 43  
    10 420 4 4 +8
    11 332 4 4 +8
    12 175 3 4 +9
    13 435 4 6 +11
    14 376 4 6 +13
    15 205 3 4 +14
    16 375 4 5 +15
    17 449 4 6 +17
    18 548 5 5 +17
    IN 3315 35 44  
    TOT 6503 70 87 +17
  • Round 2:89 (+19) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 6 4 7 5 4 6 3 5 5 45 6 7 4 5 4 3 4 5 6 44 89
    To Par +2 +3 +5 +7 +7 +8 +8 +9 +10   +12 +15 +16 +17 +17 +17 +17 +18 +19   +19
    Hole Yards Par Score To Par
    1 341 4 6 +2
    2 190 3 4 +3
    3 613 5 7 +5
    4 160 3 5 +7
    5 453 4 4 +7
    6 501 5 6 +8
    7 159 3 3 +8
    8 412 4 5 +9
    9 359 4 5 +10
    OUT 3188 35 45  
    10 420 4 6 +12
    11 332 4 7 +15
    12 175 3 4 +16
    13 435 4 5 +17
    14 376 4 4 +17
    15 205 3 3 +17
    16 375 4 4 +17
    17 449 4 5 +18
    18 548 5 6 +19
    IN 3315 35 44  
    TOT 6503 70 89 +19
  • Place: 24
  • Division: Boys 15-19
  • Points 0.00
  • Total: 196 (+54)
  • Round 1:105 (+34) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/5/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 7 6 4 7 7 7 5 8 3 54 6 5 6 6 7 3 5 7 6 51 105
    To Par +18 +21 +21 +23 +26 +29 +31 +34 +34   +1 +3 +5 +7 +10 +10 +11 +14 +16   +34
    Hole Yards Par Score To Par
    1 573 5 7 +18
    2 218 3 6 +21
    3 391 4 4 +21
    4 519 5 7 +23
    5 375 4 7 +26
    6 421 4 7 +29
    7 170 3 5 +31
    8 609 5 8 +34
    9 162 3 3 +34
    OUT 3438 36 54  
    10 474 5 6 +1
    11 187 3 5 +3
    12 393 4 6 +5
    13 338 4 6 +7
    14 395 4 7 +10
    15 152 3 3 +10
    16 447 4 5 +11
    17 444 4 7 +14
    18 389 4 6 +16
    IN 3219 35 51  
    TOT 6657 71 105 +34
  • Round 2:91 (+20) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 5 5 5 5 6 5 4 7 4 46 4 5 4 5 5 3 6 5 8 45 91
    To Par +10 +12 +13 +13 +15 +16 +17 +19 +20   -1 +1 +1 +2 +3 +3 +5 +6 +10   +20
    Hole Yards Par Score To Par
    1 573 5 5 +10
    2 218 3 5 +12
    3 391 4 5 +13
    4 519 5 5 +13
    5 375 4 6 +15
    6 421 4 5 +16
    7 170 3 4 +17
    8 609 5 7 +19
    9 162 3 4 +20
    OUT 3438 36 46  
    10 474 5 4 -1
    11 187 3 5 +1
    12 393 4 4 +1
    13 338 4 5 +2
    14 395 4 5 +3
    15 152 3 3 +3
    16 447 4 6 +5
    17 444 4 5 +6
    18 389 4 8 +10
    IN 3219 35 45  
    TOT 6657 71 91 +20