Rocky Mountain Junior Tour

Dylan Ty Player Profile

Dylan Ty
  • Woodinville, WA
  • Class of 2026
  • Age: 15
  • Scoring Average: 79.67
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: 12
  • Boys 15-19 Points: 5500.00
Scoring Profile
  • Par 3's: 3.36
  • Par 4's: 4.55
  • Par 5's: 5.38
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (1.85%)
  • Pars: 60 (55.56%)
  • Bogeys: 41 (37.96%)
  • Doubles: 4 (3.70%)
  • Others: 1 (0.93%)
Tournaments
  • Place: 4
  • Division: Boys 15-19
  • Points 2000.00
  • Total: 158 (+14)
  • Round 1:79 (+7) Avalon Links - North
  • Show Scorecard
  • Avalon Links - North/West -- 10/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 424 385 155 520 364 191 410 553 406 3408 414 173 488 367 224 571 402 194 533 3366 6774
    Par 4 4 3 5 4 3 4 5 4 36 4 3 5 4 3 5 4 3 5 36 72
    Score 4 4 4 5 4 4 5 5 5 40 4 3 4 4 4 6 5 3 6 39 79
    To Par E E +1 +1 +1 +2 +3 +3 +4   +4 +4 +3 +3 +4 +5 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 424 4 4 E
    2 385 4 4 E
    3 155 3 4 +1
    4 520 5 5 +1
    5 364 4 4 +1
    6 191 3 4 +2
    7 410 4 5 +3
    8 553 5 5 +3
    9 406 4 5 +4
    OUT 3408 36 40  
    10 414 4 4 +4
    11 173 3 3 +4
    12 488 5 4 +3
    13 367 4 4 +3
    14 224 3 4 +4
    15 571 5 6 +5
    16 402 4 5 +6
    17 194 3 3 +6
    18 533 5 6 +7
    IN 3366 36 39  
    TOT 6774 72 79 +7
  • Round 2:79 (+7) Avalon Links - North
  • Show Scorecard
  • Avalon Links - North/West -- 10/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 414 173 488 367 224 571 402 194 533 3366 349 380 372 196 330 503 163 485 394 3172 6538
    Par 4 3 5 4 3 5 4 3 5 36 4 4 4 3 4 5 3 5 4 36 72
    Score 4 3 6 5 4 5 5 3 6 41 4 5 4 4 4 5 3 4 5 38 79
    To Par E E +1 +2 +3 +3 +4 +4 +5   +5 +6 +6 +7 +7 +7 +7 +6 +7   +7
    Hole Yards Par Score To Par
    1 414 4 4 E
    2 173 3 3 E
    3 488 5 6 +1
    4 367 4 5 +2
    5 224 3 4 +3
    6 571 5 5 +3
    7 402 4 5 +4
    8 194 3 3 +4
    9 533 5 6 +5
    OUT 3366 36 41  
    10 349 4 4 +5
    11 380 4 5 +6
    12 372 4 4 +6
    13 196 3 4 +7
    14 330 4 4 +7
    15 503 5 5 +7
    16 163 3 3 +7
    17 485 5 4 +6
    18 394 4 5 +7
    IN 3172 36 38  
    TOT 6538 72 79 +7
  • Place: 1
  • Division: Boys 15-19
  • Points 3500.00
  • Total: 152 (+8)
  • Round 1:76 (+4) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 5 4 4 5 3 4 6 3 4 38 4 3 5 4 5 4 4 5 4 38 76
    To Par E E E E E E +2 +2 +2   +2 +2 +3 +3 +3 +3 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 526 5 5 E
    2 432 4 4 E
    3 346 4 4 E
    4 557 5 5 E
    5 161 3 3 E
    6 431 4 4 E
    7 299 4 6 +2
    8 178 3 3 +2
    9 406 4 4 +2
    OUT 3336 36 38  
    10 412 4 4 +2
    11 154 3 3 +2
    12 401 4 5 +3
    13 366 4 4 +3
    14 576 5 5 +3
    15 326 4 4 +3
    16 178 3 4 +4
    17 529 5 5 +4
    18 425 4 4 +4
    IN 3367 36 38  
    TOT 6703 72 76 +4
  • Round 2:76 (+4) Washington National Golf Club
  • Show Scorecard
  • Washington National Golf Club -- 7/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 526 432 346 557 161 431 299 178 406 3336 412 154 401 366 576 326 178 529 425 3367 6703
    Par 5 4 4 5 3 4 4 3 4 36 4 3 4 4 5 4 3 5 4 36 72
    Score 5 4 4 5 3 5 4 3 4 37 5 3 4 4 5 4 4 6 4 39 76
    To Par E E E E E +1 +1 +1 +1   +2 +2 +2 +2 +2 +2 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 526 5 5 E
    2 432 4 4 E
    3 346 4 4 E
    4 557 5 5 E
    5 161 3 3 E
    6 431 4 5 +1
    7 299 4 4 +1
    8 178 3 3 +1
    9 406 4 4 +1
    OUT 3336 36 37  
    10 412 4 5 +2
    11 154 3 3 +2
    12 401 4 4 +2
    13 366 4 4 +2
    14 576 5 5 +2
    15 326 4 4 +2
    16 178 3 4 +3
    17 529 5 6 +4
    18 425 4 4 +4
    IN 3367 36 39  
    TOT 6703 72 76 +4
  • Place: T12
  • Division: Boys 11-14
  • Points 0.00
  • Total: 168 (+28)
  • Round 1:85 (+15) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 315 165 566 144 430 485 150 403 330 2988 380 314 144 408 350 148 354 420 520 3038 6026
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 3 5 4 5 8 3 5 5 43 6 4 4 5 5 3 5 5 5 42 85
    To Par +1 +1 +1 +2 +3 +6 +6 +7 +8   +10 +10 +11 +12 +13 +13 +14 +15 +15   +15
    Hole Yards Par Score To Par
    1 315 4 5 +1
    2 165 3 3 +1
    3 566 5 5 +1
    4 144 3 4 +2
    5 430 4 5 +3
    6 485 5 8 +6
    7 150 3 3 +6
    8 403 4 5 +7
    9 330 4 5 +8
    OUT 2988 35 43  
    10 380 4 6 +10
    11 314 4 4 +10
    12 144 3 4 +11
    13 408 4 5 +12
    14 350 4 5 +13
    15 148 3 3 +13
    16 354 4 5 +14
    17 420 4 5 +15
    18 520 5 5 +15
    IN 3038 35 42  
    TOT 6026 70 85 +15
  • Round 2:83 (+13) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 315 165 566 144 430 485 150 403 330 2988 380 314 144 408 350 148 354 420 520 3038 6026
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 3 7 3 5 5 4 5 4 41 6 4 3 5 5 3 5 5 6 42 83
    To Par +1 +1 +3 +3 +4 +4 +5 +6 +6   +8 +8 +8 +9 +10 +10 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 315 4 5 +1
    2 165 3 3 +1
    3 566 5 7 +3
    4 144 3 3 +3
    5 430 4 5 +4
    6 485 5 5 +4
    7 150 3 4 +5
    8 403 4 5 +6
    9 330 4 4 +6
    OUT 2988 35 41  
    10 380 4 6 +8
    11 314 4 4 +8
    12 144 3 3 +8
    13 408 4 5 +9
    14 350 4 5 +10
    15 148 3 3 +10
    16 354 4 5 +11
    17 420 4 5 +12
    18 520 5 6 +13
    IN 3038 35 42  
    TOT 6026 70 83 +13