Rocky Mountain Junior Tour

Conner Conley Player Profile

Conner Conley
  • Gig Harbor, WA
  • Class of 2022
  • Age: 19
  • Scoring Average: 77.17
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: 1
  • Boys 15-19 Points: 13500.00
Scoring Profile
  • Par 3's: 3.46
  • Par 4's: 4.41
  • Par 5's: 4.91
Scoring Types
  • Eagles: 1 (0.46%)
  • Birdies: 24 (11.11%)
  • Pars: 118 (54.63%)
  • Bogeys: 56 (25.93%)
  • Doubles: 13 (6.02%)
  • Others: 4 (1.85%)
Tournaments
  • Place: 2
  • Division: Boys 15-19
  • Points 3000.00
  • Total: 151 (+7)
  • Round 1:77 (+5) Eagles Pride Golf Course - Winter
  • Show Scorecard
  • Eagles Pride Golf Course -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 491 177 505 433 439 460 457 154 339 3455 434 369 150 448 185 383 360 422 598 3349 6804
    Par 5 3 5 4 4 5 4 3 4 37 4 4 3 4 3 4 4 4 5 35 72
    Score 4 3 4 5 5 3 4 3 4 35 3 5 5 5 4 6 4 4 6 42 77
    To Par -1 -1 -2 -1 E -2 -2 -2 -2   -3 -2 E +1 +2 +4 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 491 5 4 -1
    2 177 3 3 -1
    3 505 5 4 -2
    4 433 4 5 -1
    5 439 4 5 E
    6 460 5 3 -2
    7 457 4 4 -2
    8 154 3 3 -2
    9 339 4 4 -2
    OUT 3455 37 35  
    10 434 4 3 -3
    11 369 4 5 -2
    12 150 3 5 E
    13 448 4 5 +1
    14 185 3 4 +2
    15 383 4 6 +4
    16 360 4 4 +4
    17 422 4 4 +4
    18 598 5 6 +5
    IN 3349 35 42  
    TOT 6804 72 77 +5
  • Round 2:74 (+2) Eagles Pride Golf Course - Winter
  • Show Scorecard
  • Eagles Pride Golf Course -- 7/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 491 177 505 433 439 460 457 154 339 3455 434 369 150 448 185 383 360 422 598 3349 6804
    Par 5 3 5 4 4 5 4 3 4 37 4 4 3 4 3 4 4 4 5 35 72
    Score 5 3 5 4 5 4 5 3 4 38 4 4 3 5 3 4 4 5 4 36 74
    To Par E E E E +1 E +1 +1 +1   +1 +1 +1 +2 +2 +2 +2 +3 +2   +2
    Hole Yards Par Score To Par
    1 491 5 5 E
    2 177 3 3 E
    3 505 5 5 E
    4 433 4 4 E
    5 439 4 5 +1
    6 460 5 4 E
    7 457 4 5 +1
    8 154 3 3 +1
    9 339 4 4 +1
    OUT 3455 37 38  
    10 434 4 4 +1
    11 369 4 4 +1
    12 150 3 3 +1
    13 448 4 5 +2
    14 185 3 3 +2
    15 383 4 4 +2
    16 360 4 4 +2
    17 422 4 5 +3
    18 598 5 4 +2
    IN 3349 35 36  
    TOT 6804 72 74 +2
  • Place: 2
  • Division: Boys 15-19
  • Points 3000.00
  • Total: 153 (+9)
  • Round 1:76 (+4) The Home Course
  • Show Scorecard
  • The Home Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 5 5 3 5 3 5 5 5 40 5 4 3 5 3 4 4 4 4 36 76
    To Par E +1 +2 +2 +2 +2 +3 +3 +4   +4 +4 +4 +5 +5 +5 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 5 +1
    3 373 4 5 +2
    4 191 3 3 +2
    5 556 5 5 +2
    6 186 3 3 +2
    7 375 4 5 +3
    8 520 5 5 +3
    9 390 4 5 +4
    OUT 3327 36 40  
    10 515 5 5 +4
    11 310 4 4 +4
    12 191 3 3 +4
    13 430 4 5 +5
    14 177 3 3 +5
    15 403 4 4 +5
    16 500 5 4 +4
    17 336 4 4 +4
    18 440 4 4 +4
    IN 3302 36 36  
    TOT 6629 72 76 +4
  • Round 2:77 (+5) The Home Course
  • Show Scorecard
  • The Home Course -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 3 4 3 5 5 4 5 4 37 5 6 4 4 4 4 5 4 4 40 77
    To Par E -1 -1 -1 -1 +1 +1 +1 +1   +1 +3 +4 +4 +5 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 3 -1
    3 373 4 4 -1
    4 191 3 3 -1
    5 556 5 5 -1
    6 186 3 5 +1
    7 375 4 4 +1
    8 520 5 5 +1
    9 390 4 4 +1
    OUT 3327 36 37  
    10 515 5 5 +1
    11 310 4 6 +3
    12 191 3 4 +4
    13 430 4 4 +4
    14 177 3 4 +5
    15 403 4 4 +5
    16 500 5 5 +5
    17 336 4 4 +5
    18 440 4 4 +5
    IN 3302 36 40  
    TOT 6629 72 77 +5
  • Place: T11
  • Division: Boys 15-19
  • Points 0.00
  • Total: 163 (+23)
  • Round 1:85 (+15) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 5 4 6 5 5 7 3 5 5 45 4 4 4 5 4 5 4 5 5 40 85
    To Par +1 +2 +3 +5 +6 +8 +8 +9 +10   +10 +10 +11 +12 +12 +14 +14 +15 +15   +15
    Hole Yards Par Score To Par
    1 341 4 5 +1
    2 190 3 4 +2
    3 613 5 6 +3
    4 160 3 5 +5
    5 453 4 5 +6
    6 501 5 7 +8
    7 159 3 3 +8
    8 412 4 5 +9
    9 359 4 5 +10
    OUT 3188 35 45  
    10 420 4 4 +10
    11 332 4 4 +10
    12 175 3 4 +11
    13 435 4 5 +12
    14 376 4 4 +12
    15 205 3 5 +14
    16 375 4 4 +14
    17 449 4 5 +15
    18 548 5 5 +15
    IN 3315 35 40  
    TOT 6503 70 85 +15
  • Round 2:78 (+8) The Golf Club at Redmond Ridge
  • Show Scorecard
  • The Golf Club at Redmond Ridge -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 190 613 160 453 501 159 412 359 3188 420 332 175 435 376 205 375 449 548 3315 6503
    Par 4 3 5 3 4 5 3 4 4 35 4 4 3 4 4 3 4 4 5 35 70
    Score 4 3 5 3 5 5 4 4 4 37 4 4 5 6 4 3 4 7 4 41 78
    To Par E E E E +1 +1 +2 +2 +2   +2 +2 +4 +6 +6 +6 +6 +9 +8   +8
    Hole Yards Par Score To Par
    1 341 4 4 E
    2 190 3 3 E
    3 613 5 5 E
    4 160 3 3 E
    5 453 4 5 +1
    6 501 5 5 +1
    7 159 3 4 +2
    8 412 4 4 +2
    9 359 4 4 +2
    OUT 3188 35 37  
    10 420 4 4 +2
    11 332 4 4 +2
    12 175 3 5 +4
    13 435 4 6 +6
    14 376 4 4 +6
    15 205 3 3 +6
    16 375 4 4 +6
    17 449 4 7 +9
    18 548 5 4 +8
    IN 3315 35 41  
    TOT 6503 70 78 +8
  • Place: T3
  • Division: Boys 15-19
  • Points 2250.00
  • Total: 154 (+10)
  • Round 1:75 (+3) Willows Run Golf Club - Coyote Creek
  • Show Scorecard
  • Willows Run Golf Club -- 4/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 530 398 373 183 331 306 460 135 3081 548 379 410 150 377 436 299 165 499 3263 6344
    Par 4 5 4 4 3 4 4 5 3 36 5 4 4 3 4 4 4 3 5 36 72
    Score 4 5 5 4 4 5 3 4 4 38 4 5 5 3 5 3 4 3 5 37 75
    To Par E E +1 +1 +2 +3 +2 +1 +2   +1 +2 +3 +3 +4 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 365 4 4 E
    2 530 5 5 E
    3 398 4 5 +1
    4 373 4 4 +1
    5 183 3 4 +2
    6 331 4 5 +3
    7 306 4 3 +2
    8 460 5 4 +1
    9 135 3 4 +2
    OUT 3081 36 38  
    10 548 5 4 +1
    11 379 4 5 +2
    12 410 4 5 +3
    13 150 3 3 +3
    14 377 4 5 +4
    15 436 4 3 +3
    16 299 4 4 +3
    17 165 3 3 +3
    18 499 5 5 +3
    IN 3263 36 37  
    TOT 6344 72 75 +3
  • Round 2:79 (+7) Willows Run Golf Club - Eagle's Talon
  • Show Scorecard
  • Willows Run Golf Club -- 4/17/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 386 557 368 423 449 401 178 350 169 3281 551 482 359 376 198 441 415 174 566 3562 6843
    Par 4 5 4 4 4 4 3 4 3 35 5 5 4 4 3 4 4 3 5 37 72
    Score 3 6 5 6 4 4 3 4 4 39 6 5 4 4 3 4 4 5 5 40 79
    To Par -1 E +1 +3 +3 +3 +3 +3 +4   +5 +5 +5 +5 +5 +5 +5 +7 +7   +7
    Hole Yards Par Score To Par
    1 386 4 3 -1
    2 557 5 6 E
    3 368 4 5 +1
    4 423 4 6 +3
    5 449 4 4 +3
    6 401 4 4 +3
    7 178 3 3 +3
    8 350 4 4 +3
    9 169 3 4 +4
    OUT 3281 35 39  
    10 551 5 6 +5
    11 482 5 5 +5
    12 359 4 4 +5
    13 376 4 4 +5
    14 198 3 3 +5
    15 441 4 4 +5
    16 415 4 4 +5
    17 174 3 5 +7
    18 566 5 5 +7
    IN 3562 37 40  
    TOT 6843 72 79 +7
  • Place: 1
  • Division: Boys 15-19
  • Points 3500.00
  • Total: 147 (+3)
  • Round 1:75 (+3) Lake Spanaway Golf Course
  • Show Scorecard
  • Lake Spanaway Golf Course -- 3/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 402 425 170 378 492 173 377 382 519 3318 452 406 397 500 143 422 413 174 376 3283 6601
    Par 4 4 3 4 5 3 4 4 5 36 5 4 4 5 3 4 4 3 4 36 72
    Score 4 5 3 5 6 3 4 5 4 39 4 4 4 6 4 4 4 2 4 36 75
    To Par E +1 +1 +2 +3 +3 +3 +4 +3   +2 +2 +2 +3 +4 +4 +4 +3 +3   +3
    Hole Yards Par Score To Par
    1 402 4 4 E
    2 425 4 5 +1
    3 170 3 3 +1
    4 378 4 5 +2
    5 492 5 6 +3
    6 173 3 3 +3
    7 377 4 4 +3
    8 382 4 5 +4
    9 519 5 4 +3
    OUT 3318 36 39  
    10 452 5 4 +2
    11 406 4 4 +2
    12 397 4 4 +2
    13 500 5 6 +3
    14 143 3 4 +4
    15 422 4 4 +4
    16 413 4 4 +4
    17 174 3 2 +3
    18 376 4 4 +3
    IN 3283 36 36  
    TOT 6601 72 75 +3
  • Round 2:72 (E) Lake Spanaway Golf Course
  • Show Scorecard
  • Lake Spanaway Golf Course -- 3/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 402 425 170 378 492 173 377 382 519 3318 452 406 397 500 143 422 413 174 376 3283 6601
    Par 4 4 3 4 5 3 4 4 5 36 5 4 4 5 3 4 4 3 4 36 72
    Score 4 3 3 4 5 4 5 4 4 36 5 5 4 4 3 4 4 3 4 36 72
    To Par E -1 -1 -1 -1 E +1 +1 E   E +1 +1 E E E E E E   E
    Hole Yards Par Score To Par
    1 402 4 4 E
    2 425 4 3 -1
    3 170 3 3 -1
    4 378 4 4 -1
    5 492 5 5 -1
    6 173 3 4 E
    7 377 4 5 +1
    8 382 4 4 +1
    9 519 5 4 E
    OUT 3318 36 36  
    10 452 5 5 E
    11 406 4 5 +1
    12 397 4 4 +1
    13 500 5 4 E
    14 143 3 3 E
    15 422 4 4 E
    16 413 4 4 E
    17 174 3 3 E
    18 376 4 4 E
    IN 3283 36 36  
    TOT 6601 72 72 E
  • Place: T4
  • Division: Boys 15-19
  • Points 1750.00
  • Total: 158 (+16)
  • Round 1:84 (+13) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/5/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 4 3 3 5 4 6 3 8 4 40 6 4 4 6 5 2 7 5 5 44 84
    To Par +8 +8 +7 +7 +7 +9 +9 +12 +13   +1 +2 +2 +4 +5 +4 +7 +8 +9   +13
    Hole Yards Par Score To Par
    1 573 5 4 +8
    2 218 3 3 +8
    3 391 4 3 +7
    4 519 5 5 +7
    5 375 4 4 +7
    6 421 4 6 +9
    7 170 3 3 +9
    8 609 5 8 +12
    9 162 3 4 +13
    OUT 3438 36 40  
    10 474 5 6 +1
    11 187 3 4 +2
    12 393 4 4 +2
    13 338 4 6 +4
    14 395 4 5 +5
    15 152 3 2 +4
    16 447 4 7 +7
    17 444 4 5 +8
    18 389 4 5 +9
    IN 3219 35 44  
    TOT 6657 71 84 +13
  • Round 2:74 (+3) Golf Club at Newcastle - China Creek
  • Show Scorecard
  • Golf Club at Newcastle -- 3/6/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 573 218 391 519 375 421 170 609 162 3438 474 187 393 338 395 152 447 444 389 3219 6657
    Par 5 3 4 5 4 4 3 5 3 36 5 3 4 4 4 3 4 4 4 35 71
    Score 5 4 4 5 4 4 3 4 3 36 5 3 7 4 5 3 3 4 4 38 74
    To Par +3 +4 +4 +4 +4 +4 +4 +3 +3   E E +3 +3 +4 +4 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 573 5 5 +3
    2 218 3 4 +4
    3 391 4 4 +4
    4 519 5 5 +4
    5 375 4 4 +4
    6 421 4 4 +4
    7 170 3 3 +4
    8 609 5 4 +3
    9 162 3 3 +3
    OUT 3438 36 36  
    10 474 5 5 E
    11 187 3 3 E
    12 393 4 7 +3
    13 338 4 4 +3
    14 395 4 5 +4
    15 152 3 3 +4
    16 447 4 3 +3
    17 444 4 4 +3
    18 389 4 4 +3
    IN 3219 35 38  
    TOT 6657 71 74 +3