Rocky Mountain Junior Tour

Aiden Aoki Player Profile

Aiden Aoki
  • Puyallup, WA
  • Class of 2023
  • Age: 18
  • Scoring Average: 87
Rankings
Division: Boys 15-19
  • Boys 15-19 Rank: T71
  • Boys 15-19 Points: 1200.00
Scoring Profile
  • Par 3's: 4.25
  • Par 4's: 4.60
  • Par 5's: 6.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (2.78%)
  • Pars: 15 (41.67%)
  • Bogeys: 11 (30.56%)
  • Doubles: 7 (19.44%)
  • Others: 2 (5.56%)
Tournaments
  • Place: 8
  • Division: Boys 15-19
  • Points 1200.00
  • Total: 174 (+30)
  • Round 1:85 (+13) The Home Course
  • Show Scorecard
  • The Home Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 4 4 7 4 7 4 4 4 4 42 7 5 3 4 4 4 5 5 6 43 85
    To Par E E +3 +4 +6 +7 +7 +6 +6   +8 +9 +9 +9 +10 +10 +10 +11 +13   +13
    Hole Yards Par Score To Par
    1 369 4 4 E
    2 367 4 4 E
    3 373 4 7 +3
    4 191 3 4 +4
    5 556 5 7 +6
    6 186 3 4 +7
    7 375 4 4 +7
    8 520 5 4 +6
    9 390 4 4 +6
    OUT 3327 36 42  
    10 515 5 7 +8
    11 310 4 5 +9
    12 191 3 3 +9
    13 430 4 4 +9
    14 177 3 4 +10
    15 403 4 4 +10
    16 500 5 5 +10
    17 336 4 5 +11
    18 440 4 6 +13
    IN 3302 36 43  
    TOT 6629 72 85 +13
  • Round 2:89 (+17) The Home Course
  • Show Scorecard
  • The Home Course -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 367 373 191 556 186 375 520 390 3327 515 310 191 430 177 403 500 336 440 3302 6629
    Par 4 4 4 3 5 3 4 5 4 36 5 4 3 4 3 4 5 4 4 36 72
    Score 5 4 6 4 7 5 5 6 4 46 7 4 4 4 6 4 5 4 5 43 89
    To Par +1 +1 +3 +4 +6 +8 +9 +10 +10   +12 +12 +13 +13 +16 +16 +16 +16 +17   +17
    Hole Yards Par Score To Par
    1 369 4 5 +1
    2 367 4 4 +1
    3 373 4 6 +3
    4 191 3 4 +4
    5 556 5 7 +6
    6 186 3 5 +8
    7 375 4 5 +9
    8 520 5 6 +10
    9 390 4 4 +10
    OUT 3327 36 46  
    10 515 5 7 +12
    11 310 4 4 +12
    12 191 3 4 +13
    13 430 4 4 +13
    14 177 3 6 +16
    15 403 4 4 +16
    16 500 5 5 +16
    17 336 4 4 +16
    18 440 4 5 +17
    IN 3302 36 43  
    TOT 6629 72 89 +17